Female Breast Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||
|---|---|---|---|---|---|---|
| Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 8513 | 103.3 | 2.3 | 3310 | 38.8 | 1.4 |
| 1977 | 8386 | 102.0 | 2.2 | 3351 | 39.5 | 1.4 |
| 1978 | 8548 | 103.9 | 2.3 | 3359 | 39.4 | 1.4 |
| 1979 | 8406 | 102.3 | 2.3 | 3196 | 37.8 | 1.3 |
| 1980 | 8512 | 103.6 | 2.3 | 3300 | 38.5 | 1.3 |
| 1981 | 8736 | 106.5 | 2.3 | 3267 | 38.2 | 1.3 |
| 1982 | 8745 | 106.1 | 2.3 | 3212 | 37.4 | 1.3 |
| 1983 | 9100 | 110.5 | 2.3 | 3178 | 37.0 | 1.3 |
| 1984 | 9485 | 114.7 | 2.4 | 3312 | 38.5 | 1.4 |
| 1985 | 9798 | 119.1 | 2.4 | 3315 | 38.6 | 1.4 |
| 1986 | 9877 | 119.8 | 2.4 | 3297 | 38.1 | 1.3 |
| 1987 | 10177 | 123.0 | 2.5 | 3265 | 37.5 | 1.3 |
| 1988 | 10310 | 124.6 | 2.5 | 3327 | 38.4 | 1.3 |
| 1989 | 10129 | 123.1 | 2.5 | 3255 | 37.9 | 1.3 |
| 1990 | 10739 | 130.8 | 2.5 | 3156 | 36.4 | 1.3 |
| 1991 | 10679 | 129.6 | 2.5 | 3040 | 35.1 | 1.3 |
| 1992 | 10692 | 129.8 | 2.5 | 3020 | 34.7 | 1.3 |
| 1993 | 10490 | 126.9 | 2.5 | 3013 | 34.2 | 1.2 |
| 1994 | 10924 | 131.9 | 2.5 | 3007 | 34.2 | 1.2 |
| 1995 | 11102 | 134.4 | 2.5 | 2963 | 33.8 | 1.2 |
| 1996 | 11842 | 143.1 | 2.6 | 3013 | 34.0 | 1.2 |
| 1997 | 11800 | 141.6 | 2.6 | 2750 | 31.0 | 1.2 |
| 1998 | 12124 | 144.5 | 2.6 | 2706 | 30.1 | 1.2 |
| 1999 | 12106 | 142.9 | 2.6 | 2558 | 28.1 | 1.1 |
| 2000 | 11971 | 139.9 | 2.5 | 2571 | 27.9 | 1.1 |
| 2001 | 11722 | 136.3 | 2.5 | 2536 | 27.4 | 1.1 |
| 2002 | 11647 | 134.2 | 2.5 | 2446 | 26.0 | 1.0 |
| 2003 | 11578 | 132.5 | 2.4 | 2420 | 25.6 | 1.0 |
| 2004 | 11295 | 128.1 | 2.4 | 2298 | 24.0 | 1.0 |
| 2005 | 11407 | 128.1 | 2.4 | 2226 | 23.1 | 1.0 |
| 2006 | 11543 | 129.8 | 2.4 | 2155 | 22.3 | 1.0 |
| 2007 | 11696 | 130.2 | 2.4 | 2167 | 22.1 | 1.0 |
| 2008 | 11937 | 132.3 | 2.4 | 2094 | 21.2 | 0.9 |
| 2009 | 12158 | 133.2 | 2.4 | 2090 | 21.1 | 0.9 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


