Colorectal Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2009

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 2898 80.2 3.1 2993 58.5 2.1 1433 41.2 2.3 1573 30.9 1.5
1977 2937 80.0 3.1 3090 59.3 2.1 1438 41.3 2.3 1577 30.5 1.5
1978 2991 80.9 3.1 3137 59.5 2.1 1550 43.6 2.3 1648 31.4 1.5
1979 2956 78.9 3.0 3221 60.0 2.1 1510 42.7 2.3 1642 30.6 1.5
1980 3214 83.9 3.1 3200 58.6 2.1 1511 41.5 2.2 1604 29.5 1.5
1981 3314 87.5 3.1 3284 59.4 2.1 1543 42.1 2.2 1621 29.3 1.4
1982 3256 83.9 3.0 3302 59.0 2.0 1565 42.8 2.2 1616 28.8 1.4
1983 3356 86.4 3.1 3351 59.4 2.0 1526 41.3 2.2 1599 28.0 1.4
1984 3320 84.4 3.0 3476 61.1 2.1 1609 42.9 2.2 1651 28.9 1.4
1985 3545 89.4 3.1 3499 61.0 2.0 1541 40.9 2.2 1633 28.2 1.4
1986 3344 84.2 3.0 3441 59.5 2.0 1566 41.4 2.2 1602 27.4 1.4
1987 3340 83.7 3.0 3393 58.2 2.0 1578 41.3 2.1 1576 26.6 1.3
1988 3205 78.9 2.9 3286 55.6 1.9 1570 40.1 2.1 1565 26.3 1.3
1989 3228 79.1 2.9 3209 54.0 1.9 1406 35.7 2.0 1502 24.9 1.3
1990 3178 76.4 2.8 3247 53.7 1.9 1437 36.2 2.0 1381 22.6 1.2
1991 3177 75.7 2.7 3206 52.8 1.9 1383 34.3 1.9 1479 23.9 1.2
1992 3178 75.0 2.7 3102 50.5 1.8 1320 32.4 1.8 1405 22.5 1.2
1993 3091 71.7 2.6 3270 52.7 1.8 1356 33.0 1.8 1432 22.5 1.2
1994 3207 74.6 2.7 3288 52.9 1.8 1349 32.8 1.8 1491 23.2 1.2
1995 3160 72.6 2.6 3226 51.3 1.8 1332 32.1 1.8 1457 22.5 1.2
1996 3184 72.6 2.6 3106 49.1 1.8 1316 31.1 1.7 1333 20.4 1.1
1997 3294 73.5 2.6 3333 52.5 1.8 1248 28.9 1.6 1268 19.3 1.1
1998 3427 75.4 2.6 3518 55.2 1.8 1217 27.5 1.6 1301 19.6 1.1
1999 3495 76.4 2.6 3505 54.4 1.8 1216 27.4 1.6 1262 18.7 1.0
2000 3475 74.9 2.5 3540 54.5 1.8 1256 28.0 1.6 1241 18.0 1.0
2001 3310 70.6 2.4 3368 51.7 1.8 1138 25.2 1.5 1273 18.6 1.0
2002 3300 69.1 2.4 3314 50.5 1.7 1174 25.5 1.5 1237 17.9 1.0
2003 3081 63.8 2.3 3244 49.0 1.7 1083 23.2 1.4 1115 16.1 1.0
2004 2967 60.7 2.2 3198 48.2 1.7 1030 21.5 1.3 1116 15.7 0.9
2005 2940 59.6 2.2 2918 43.8 1.6 962 20.2 1.3 1012 14.2 0.9
2006 2757 55.3 2.1 2820 42.1 1.6 921 19.2 1.3 1009 14.1 0.9
2007 2823 55.5 2.1 2879 42.9 1.6 944 19.2 1.2 978 13.6 0.9
2008 2732 53.2 2.0 2802 41.4 1.6 911 18.2 1.2 979 13.4 0.9
2009 2553 48.9 1.9 2598 38.0 1.5 896 17.7 1.2 925 12.8 0.9

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.