Lung Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2008
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 6054 | 92.6 | 2.4 | 2438 | 27.6 | 1.1 | 4988 | 77.5 | 2.3 | 1865 | 21.1 | 1.0 |
| 1977 | 5966 | 91.7 | 2.4 | 2526 | 28.6 | 1.1 | 5157 | 80.1 | 2.3 | 1972 | 22.3 | 1.0 |
| 1978 | 6147 | 94.7 | 2.5 | 2490 | 28.2 | 1.1 | 5103 | 79.7 | 2.3 | 2022 | 22.8 | 1.0 |
| 1979 | 6062 | 93.8 | 2.5 | 2779 | 31.6 | 1.2 | 4958 | 77.5 | 2.2 | 2112 | 23.7 | 1.0 |
| 1980 | 6284 | 96.6 | 2.5 | 2855 | 32.1 | 1.2 | 5268 | 82.0 | 2.3 | 2289 | 25.6 | 1.1 |
| 1981 | 6076 | 94.3 | 2.5 | 3005 | 34.0 | 1.2 | 5159 | 80.7 | 2.3 | 2264 | 25.4 | 1.1 |
| 1982 | 6229 | 96.7 | 2.5 | 3244 | 36.5 | 1.3 | 5096 | 80.1 | 2.3 | 2526 | 28.3 | 1.1 |
| 1983 | 6322 | 97.7 | 2.5 | 3441 | 38.5 | 1.3 | 5066 | 79.7 | 2.3 | 2697 | 29.9 | 1.2 |
| 1984 | 6283 | 96.9 | 2.5 | 3439 | 39.0 | 1.3 | 5095 | 79.6 | 2.3 | 2656 | 29.6 | 1.2 |
| 1985 | 6366 | 98.0 | 2.5 | 3674 | 41.4 | 1.4 | 5199 | 81.4 | 2.3 | 2901 | 32.2 | 1.2 |
| 1986 | 6210 | 96.2 | 2.5 | 3739 | 42.2 | 1.4 | 5081 | 79.4 | 2.3 | 2970 | 33.2 | 1.2 |
| 1987 | 6264 | 96.6 | 2.5 | 3895 | 43.9 | 1.4 | 5135 | 80.5 | 2.3 | 2963 | 32.9 | 1.2 |
| 1988 | 6208 | 96.5 | 2.5 | 4066 | 45.7 | 1.4 | 5146 | 80.6 | 2.3 | 3100 | 34.6 | 1.2 |
| 1989 | 6170 | 95.2 | 2.4 | 4221 | 47.8 | 1.5 | 5046 | 79.0 | 2.2 | 3193 | 35.7 | 1.3 |
| 1990 | 6219 | 96.2 | 2.5 | 4219 | 47.5 | 1.5 | 5022 | 78.4 | 2.2 | 3345 | 37.1 | 1.3 |
| 1991 | 6111 | 94.6 | 2.4 | 4465 | 50.5 | 1.5 | 5088 | 79.7 | 2.2 | 3506 | 39.0 | 1.3 |
| 1992 | 6187 | 95.3 | 2.4 | 4568 | 51.5 | 1.5 | 4988 | 77.9 | 2.2 | 3579 | 39.6 | 1.3 |
| 1993 | 5944 | 91.3 | 2.4 | 4670 | 52.7 | 1.5 | 4832 | 75.3 | 2.2 | 3587 | 39.8 | 1.3 |
| 1994 | 6022 | 92.2 | 2.4 | 4849 | 54.8 | 1.6 | 5075 | 78.8 | 2.2 | 3587 | 39.6 | 1.3 |
| 1995 | 6017 | 91.5 | 2.3 | 4777 | 53.5 | 1.5 | 4904 | 75.7 | 2.2 | 3694 | 40.8 | 1.3 |
| 1996 | 6056 | 92.4 | 2.4 | 4841 | 54.6 | 1.6 | 4782 | 73.6 | 2.1 | 3654 | 40.4 | 1.3 |
| 1997 | 5940 | 90.0 | 2.3 | 4991 | 56.1 | 1.6 | 4587 | 70.3 | 2.1 | 3610 | 39.7 | 1.3 |
| 1998 | 5921 | 88.4 | 2.3 | 5142 | 57.4 | 1.6 | 4581 | 69.0 | 2.0 | 3667 | 40.1 | 1.3 |
| 1999 | 5821 | 86.4 | 2.2 | 5143 | 57.0 | 1.6 | 4451 | 66.8 | 2.0 | 3724 | 40.6 | 1.3 |
| 2000 | 5918 | 87.1 | 2.2 | 5307 | 58.3 | 1.6 | 4513 | 67.1 | 2.0 | 3780 | 40.4 | 1.3 |
| 2001 | 5666 | 82.8 | 2.2 | 5330 | 58.3 | 1.6 | 4447 | 65.9 | 1.9 | 3757 | 40.2 | 1.3 |
| 2002 | 5896 | 85.1 | 2.2 | 5328 | 57.7 | 1.6 | 4411 | 64.2 | 1.9 | 3869 | 41.1 | 1.3 |
| 2003 | 5898 | 84.1 | 2.2 | 5316 | 57.2 | 1.6 | 4301 | 61.9 | 1.9 | 3766 | 39.6 | 1.3 |
| 2004 | 5658 | 79.8 | 2.1 | 5403 | 57.5 | 1.6 | 4160 | 59.2 | 1.8 | 3807 | 39.7 | 1.3 |
| 2005 | 5761 | 80.5 | 2.1 | 5459 | 57.8 | 1.6 | 4163 | 58.9 | 1.8 | 3691 | 38.2 | 1.3 |
| 2006 | 5681 | 78.8 | 2.1 | 5729 | 60.9 | 1.6 | 4163 | 58.3 | 1.8 | 3646 | 37.8 | 1.2 |
| 2007 | 5768 | 78.8 | 2.1 | 5631 | 59.1 | 1.6 | 4091 | 56.3 | 1.7 | 3818 | 39.1 | 1.3 |
| 2008 | 5703 | 77.2 | 2.0 | 5722 | 59.7 | 1.6 | 4074 | 55.6 | 1.7 | 3769 | 38.2 | 1.2 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


