Lung Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2009

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 3848 98.6 3.3 1477 28.4 1.5 3163 82.6 3.0 1126 21.7 1.3
1977 3814 96.6 3.2 1526 29.2 1.5 3304 85.3 3.1 1229 23.4 1.3
1978 3918 98.6 3.2 1543 29.0 1.5 3282 83.7 3.0 1270 23.7 1.3
1979 3897 97.6 3.2 1720 32.2 1.6 3191 81.0 2.9 1325 24.5 1.3
1980 4164 102.3 3.3 1793 32.9 1.6 3484 86.9 3.0 1408 25.7 1.4
1981 4102 101.2 3.2 1918 35.4 1.6 3483 87.0 3.0 1456 26.6 1.4
1982 4198 102.5 3.2 2043 37.1 1.6 3425 85.4 3.0 1649 29.9 1.5
1983 4278 103.3 3.2 2258 40.6 1.7 3531 87.2 3.0 1722 30.8 1.5
1984 4212 100.8 3.2 2281 41.2 1.7 3460 83.9 2.9 1789 31.9 1.5
1985 4348 103.8 3.2 2471 44.4 1.8 3649 88.7 3.0 1943 34.4 1.6
1986 4272 102.3 3.2 2507 44.8 1.8 3612 87.6 3.0 2013 35.7 1.6
1987 4314 101.9 3.2 2634 46.8 1.8 3586 86.5 3.0 2017 35.2 1.6
1988 4355 102.6 3.2 2783 48.7 1.8 3619 86.4 2.9 2173 37.8 1.6
1989 4364 101.3 3.1 2907 50.7 1.9 3613 85.0 2.9 2238 38.8 1.6
1990 4422 102.1 3.1 2893 49.7 1.8 3619 84.5 2.9 2369 40.2 1.6
1991 4345 99.7 3.1 3082 52.8 1.9 3720 86.5 2.9 2460 41.7 1.7
1992 4299 97.5 3.0 3180 53.9 1.9 3616 83.7 2.8 2610 43.5 1.7
1993 4186 94.0 2.9 3285 55.4 1.9 3488 79.6 2.7 2550 42.5 1.7
1994 4324 96.7 2.9 3399 57.2 1.9 3656 83.1 2.8 2584 42.5 1.7
1995 4254 94.0 2.9 3361 56.1 1.9 3598 81.1 2.7 2648 43.6 1.7
1996 4417 97.3 2.9 3472 57.9 1.9 3501 78.3 2.6 2636 43.4 1.7
1997 4299 94.1 2.8 3575 59.3 2.0 3358 74.5 2.6 2679 43.5 1.7
1998 4321 92.8 2.8 3730 61.7 2.0 3400 73.8 2.5 2652 42.8 1.6
1999 4357 93.2 2.8 3743 61.2 2.0 3295 71.3 2.5 2724 43.7 1.7
2000 4373 92.6 2.8 3905 63.1 2.0 3362 71.9 2.5 2818 44.6 1.7
2001 4156 87.7 2.7 3913 63.1 2.0 3301 70.7 2.4 2776 43.9 1.6
2002 4349 90.5 2.7 3946 63.1 2.0 3294 69.3 2.4 2905 45.6 1.7
2003 4441 91.0 2.7 4030 63.9 2.0 3206 66.6 2.3 2807 43.5 1.6
2004 4202 85.1 2.6 4124 64.6 2.0 3089 63.3 2.3 2940 45.2 1.7
2005 4285 86.2 2.6 4138 64.5 2.0 3118 63.6 2.3 2867 43.7 1.6
2006 4239 84.4 2.6 4409 68.9 2.1 3176 64.0 2.2 2851 43.6 1.6
2007 4297 84.3 2.5 4288 66.1 2.0 3098 61.2 2.2 2925 44.1 1.6
2008 4401 85.4 2.6 4452 68.0 2.0 3069 60.0 2.1 2917 43.4 1.6
2009 4412 83.9 2.5 4245 63.8 2.0 3037 58.3 2.1 2781 41.3 1.6

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.