Melanoma Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2010

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 271 6.6 0.8 260 5.4 0.7 130 3.2 0.6 103 2.1 0.4
1977 370 8.9 1.0 311 6.4 0.7 159 4.0 0.7 87 1.8 0.4
1978 335 8.2 0.9 318 6.7 0.8 139 3.5 0.6 80 1.6 0.4
1979 358 8.8 0.9 307 6.3 0.7 133 3.3 0.6 103 2.1 0.4
1980 454 11.1 1.1 363 7.3 0.8 152 3.6 0.6 99 2.0 0.4
1981 418 10.1 1.0 381 7.7 0.8 132 3.2 0.6 91 1.8 0.4
1982 404 9.6 1.0 427 8.5 0.8 157 3.8 0.6 96 1.8 0.4
1983 499 12.0 1.1 405 8.2 0.8 136 3.2 0.6 108 2.2 0.4
1984 444 10.3 1.0 365 7.3 0.8 144 3.5 0.6 110 2.1 0.4
1985 488 11.4 1.1 420 8.3 0.8 151 3.7 0.6 101 1.9 0.4
1986 521 12.3 1.1 450 9.0 0.9 158 3.8 0.6 115 2.2 0.4
1987 495 11.5 1.0 413 8.0 0.8 179 4.2 0.6 118 2.3 0.4
1988 504 11.8 1.1 370 7.1 0.7 187 4.4 0.7 104 1.9 0.4
1989 526 12.1 1.1 408 7.8 0.8 199 4.8 0.7 113 2.1 0.4
1990 516 11.5 1.0 442 8.3 0.8 181 4.2 0.6 116 2.2 0.4
1991 512 11.5 1.0 374 6.9 0.7 186 4.3 0.6 111 2.0 0.4
1992 536 12.0 1.0 381 7.0 0.7 172 3.9 0.6 123 2.2 0.4
1993 531 11.6 1.0 392 7.1 0.7 183 4.2 0.6 107 1.9 0.4
1994 589 12.9 1.1 420 7.7 0.7 185 4.2 0.6 109 1.9 0.4
1995 665 14.4 1.1 440 8.0 0.8 183 4.2 0.6 128 2.2 0.4
1996 676 14.7 1.1 507 9.2 0.8 197 4.3 0.6 122 2.1 0.4
1997 738 15.9 1.2 528 9.6 0.8 204 4.6 0.6 99 1.6 0.3
1998 765 16.3 1.2 579 10.6 0.9 187 4.0 0.6 105 1.8 0.3
1999 799 16.9 1.2 582 10.4 0.9 167 3.6 0.6 117 2.0 0.4
2000 867 18.2 1.2 649 11.6 0.9 196 4.1 0.6 108 1.8 0.3
2001 956 19.9 1.3 739 13.1 1.0 229 4.8 0.6 127 2.1 0.4
2002 966 19.8 1.3 709 12.5 0.9 168 3.5 0.5 145 2.4 0.4
2003 1011 20.6 1.3 728 12.7 0.9 191 3.9 0.6 121 1.9 0.3
2004 1193 23.9 1.4 880 15.4 1.0 197 4.0 0.6 125 2.0 0.4
2005 1334 26.7 1.4 942 16.5 1.1 209 4.2 0.6 126 2.0 0.4
2006 1401 27.7 1.5 1024 17.8 1.1 221 4.4 0.6 119 1.8 0.3
2007 1356 26.6 1.4 990 17.3 1.1 235 4.6 0.6 92 1.4 0.3
2008 1479 28.8 1.5 1074 18.7 1.2 228 4.4 0.6 117 1.8 0.3
2009 1591 30.4 1.5 1108 19.1 1.2 206 4.0 0.6 144 2.2 0.4
2010 1462 27.7 1.5 1081 18.3 1.1 212 4.0 0.5 135 2.1 0.4

Notes

  • Incidence data are provisional, November 2012.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2006-2010 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.