Pancreatic Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2009

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 567 15.2 1.3 485 9.5 0.8 521 14.1 1.3 502 9.7 0.9
1977 587 16.4 1.4 523 10.0 0.9 568 15.5 1.4 517 10.0 0.9
1978 577 15.2 1.3 542 10.3 0.9 565 15.0 1.3 521 9.8 0.8
1979 643 17.0 1.4 575 10.7 0.9 615 16.5 1.4 558 10.3 0.9
1980 576 14.8 1.3 593 10.9 0.9 554 14.6 1.3 546 10.0 0.8
1981 572 14.8 1.3 564 10.3 0.9 554 14.4 1.3 548 10.0 0.8
1982 551 14.3 1.3 576 10.2 0.8 533 13.8 1.2 504 8.9 0.8
1983 539 13.7 1.2 551 9.8 0.8 549 13.7 1.2 580 10.2 0.8
1984 558 14.4 1.3 572 10.0 0.8 524 13.6 1.2 565 9.8 0.8
1985 583 14.4 1.2 651 11.3 0.9 528 13.4 1.2 598 10.4 0.8
1986 575 14.2 1.2 594 10.3 0.8 560 13.7 1.2 573 9.8 0.8
1987 570 14.3 1.2 641 10.8 0.8 554 14.0 1.2 578 9.8 0.8
1988 607 15.0 1.2 639 10.7 0.8 568 14.2 1.2 612 10.2 0.8
1989 576 13.9 1.2 592 9.9 0.8 547 13.4 1.2 542 9.1 0.8
1990 592 14.3 1.2 641 10.6 0.8 544 13.1 1.1 600 9.9 0.8
1991 621 14.6 1.2 671 11.0 0.8 541 13.0 1.1 607 9.9 0.8
1992 591 14.1 1.2 653 10.7 0.8 536 12.9 1.1 617 9.9 0.8
1993 620 14.3 1.2 639 10.3 0.8 581 13.5 1.1 636 10.2 0.8
1994 672 15.3 1.2 675 10.6 0.8 624 14.5 1.2 632 9.9 0.8
1995 610 13.7 1.1 720 11.4 0.8 578 12.9 1.1 668 10.4 0.8
1996 647 14.6 1.1 625 9.9 0.8 576 13.2 1.1 616 9.6 0.8
1997 638 14.1 1.1 693 10.8 0.8 641 14.5 1.1 646 9.9 0.8
1998 685 15.0 1.1 741 11.6 0.8 614 13.7 1.1 635 9.8 0.8
1999 651 14.1 1.1 732 11.3 0.8 632 13.7 1.1 661 10.1 0.8
2000 659 14.2 1.1 732 11.3 0.8 594 13.0 1.1 683 10.3 0.8
2001 639 13.5 1.1 776 11.8 0.8 585 12.6 1.0 692 10.4 0.8
2002 705 14.7 1.1 792 12.0 0.8 633 13.2 1.0 686 10.2 0.8
2003 733 15.1 1.1 783 11.8 0.8 591 12.3 1.0 699 10.3 0.8
2004 716 14.6 1.1 765 11.5 0.8 648 13.3 1.0 661 9.8 0.8
2005 749 15.0 1.1 759 11.2 0.8 631 12.8 1.0 711 10.3 0.8
2006 737 14.7 1.1 809 11.9 0.8 661 13.1 1.0 683 9.8 0.8
2007 781 15.3 1.1 824 12.0 0.8 660 13.0 1.0 684 9.9 0.8
2008 825 16.0 1.1 844 12.3 0.8 667 13.0 1.0 721 10.2 0.8
2009 854 16.1 1.1 802 11.5 0.8 698 13.3 1.0 697 9.9 0.7

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.