Rectal Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2009

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 991 26.5 1.7 797 15.5 1.1 376 10.8 1.2 275 5.4 0.6
1977 997 25.6 1.7 824 15.7 1.1 306 8.7 1.0 267 5.1 0.6
1978 1001 26.1 1.7 816 15.4 1.1 364 10.2 1.1 271 5.2 0.6
1979 963 24.5 1.6 832 15.4 1.1 299 8.6 1.0 256 4.8 0.6
1980 1018 25.8 1.7 839 15.3 1.0 299 8.2 1.0 274 5.1 0.6
1981 1037 26.7 1.7 832 14.9 1.0 264 7.0 0.9 237 4.2 0.5
1982 1090 27.2 1.7 854 15.3 1.0 296 8.1 1.0 260 4.6 0.6
1983 1124 27.6 1.7 856 15.1 1.0 275 7.3 0.9 232 4.1 0.5
1984 1087 26.7 1.7 825 14.6 1.0 288 7.7 0.9 237 4.2 0.5
1985 1126 27.7 1.7 892 15.7 1.0 272 7.3 0.9 237 4.1 0.5
1986 1046 25.5 1.6 838 14.6 1.0 261 6.7 0.9 218 3.8 0.5
1987 1065 25.9 1.6 892 15.5 1.0 256 6.7 0.9 237 4.0 0.5
1988 1044 25.1 1.6 798 13.7 1.0 240 6.1 0.8 200 3.4 0.5
1989 1031 24.1 1.5 859 14.6 1.0 244 6.2 0.8 196 3.3 0.5
1990 1038 24.0 1.5 849 14.1 1.0 185 4.5 0.7 186 3.1 0.4
1991 977 22.6 1.5 808 13.6 1.0 232 5.7 0.8 214 3.5 0.5
1992 1039 23.9 1.5 757 12.4 0.9 232 5.5 0.7 181 2.9 0.4
1993 977 22.1 1.4 790 13.0 0.9 201 4.7 0.7 197 3.1 0.4
1994 963 21.8 1.4 819 13.4 0.9 217 5.1 0.7 186 2.9 0.4
1995 948 21.4 1.4 802 13.1 0.9 236 5.5 0.7 198 3.1 0.4
1996 1020 22.6 1.4 777 12.6 0.9 215 5.0 0.7 189 2.9 0.4
1997 996 21.8 1.4 752 12.2 0.9 197 4.6 0.7 144 2.2 0.4
1998 1022 21.9 1.4 875 14.0 0.9 204 4.5 0.6 183 2.8 0.4
1999 1100 23.7 1.4 858 13.8 0.9 219 4.9 0.7 186 2.8 0.4
2000 1076 22.7 1.4 842 13.5 0.9 217 4.7 0.6 174 2.6 0.4
2001 1017 21.3 1.3 824 13.1 0.9 193 4.2 0.6 178 2.6 0.4
2002 1014 20.9 1.3 815 12.7 0.9 220 4.7 0.6 201 3.0 0.4
2003 946 19.2 1.2 786 12.2 0.9 189 4.0 0.6 149 2.2 0.4
2004 954 19.1 1.2 786 12.3 0.9 197 4.0 0.6 176 2.5 0.4
2005 882 17.5 1.2 699 10.8 0.8 191 3.9 0.6 160 2.3 0.4
2006 804 15.7 1.1 674 10.6 0.8 171 3.5 0.5 157 2.3 0.4
2007 844 16.2 1.1 677 10.5 0.8 172 3.4 0.5 132 1.9 0.3
2008 850 16.3 1.1 660 10.0 0.8 183 3.6 0.5 167 2.3 0.4
2009 845 16.0 1.1 642 9.8 0.8 178 3.4 0.5 145 2.0 0.3

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.