Rectal Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2008
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 991 | 26.5 | 1.7 | 797 | 15.5 | 1.1 | 376 | 10.8 | 1.2 | 275 | 5.4 | 0.6 |
| 1977 | 997 | 25.6 | 1.7 | 823 | 15.7 | 1.1 | 306 | 8.7 | 1.0 | 267 | 5.1 | 0.6 |
| 1978 | 1000 | 26.0 | 1.7 | 815 | 15.4 | 1.1 | 364 | 10.2 | 1.1 | 271 | 5.2 | 0.6 |
| 1979 | 962 | 24.5 | 1.6 | 831 | 15.4 | 1.1 | 299 | 8.6 | 1.0 | 256 | 4.8 | 0.6 |
| 1980 | 1016 | 25.7 | 1.7 | 839 | 15.3 | 1.0 | 299 | 8.2 | 1.0 | 274 | 5.1 | 0.6 |
| 1981 | 1037 | 26.7 | 1.7 | 832 | 14.9 | 1.0 | 264 | 7.0 | 0.9 | 237 | 4.2 | 0.5 |
| 1982 | 1091 | 27.2 | 1.7 | 854 | 15.3 | 1.0 | 296 | 8.1 | 1.0 | 260 | 4.6 | 0.6 |
| 1983 | 1123 | 27.6 | 1.7 | 856 | 15.1 | 1.0 | 275 | 7.3 | 0.9 | 232 | 4.1 | 0.5 |
| 1984 | 1088 | 26.7 | 1.7 | 825 | 14.6 | 1.0 | 288 | 7.7 | 0.9 | 237 | 4.2 | 0.5 |
| 1985 | 1126 | 27.7 | 1.7 | 893 | 15.7 | 1.0 | 272 | 7.3 | 0.9 | 237 | 4.1 | 0.5 |
| 1986 | 1046 | 25.5 | 1.6 | 838 | 14.6 | 1.0 | 261 | 6.7 | 0.9 | 218 | 3.8 | 0.5 |
| 1987 | 1065 | 25.9 | 1.6 | 893 | 15.5 | 1.0 | 256 | 6.7 | 0.9 | 237 | 4.0 | 0.5 |
| 1988 | 1045 | 25.1 | 1.6 | 798 | 13.7 | 1.0 | 240 | 6.1 | 0.8 | 200 | 3.4 | 0.5 |
| 1989 | 1030 | 24.1 | 1.5 | 859 | 14.6 | 1.0 | 244 | 6.2 | 0.8 | 196 | 3.3 | 0.5 |
| 1990 | 1038 | 24.0 | 1.5 | 849 | 14.1 | 1.0 | 185 | 4.5 | 0.7 | 186 | 3.1 | 0.4 |
| 1991 | 977 | 22.6 | 1.5 | 808 | 13.6 | 1.0 | 232 | 5.7 | 0.8 | 214 | 3.5 | 0.5 |
| 1992 | 1038 | 23.9 | 1.5 | 756 | 12.4 | 0.9 | 232 | 5.5 | 0.7 | 181 | 2.9 | 0.4 |
| 1993 | 978 | 22.1 | 1.4 | 790 | 13.0 | 0.9 | 201 | 4.7 | 0.7 | 197 | 3.1 | 0.4 |
| 1994 | 960 | 21.7 | 1.4 | 819 | 13.4 | 0.9 | 217 | 5.1 | 0.7 | 186 | 2.9 | 0.4 |
| 1995 | 963 | 21.7 | 1.4 | 806 | 13.2 | 0.9 | 236 | 5.5 | 0.7 | 198 | 3.1 | 0.4 |
| 1996 | 1021 | 22.6 | 1.4 | 779 | 12.6 | 0.9 | 215 | 5.0 | 0.7 | 189 | 2.9 | 0.4 |
| 1997 | 994 | 21.8 | 1.4 | 755 | 12.2 | 0.9 | 197 | 4.6 | 0.7 | 144 | 2.2 | 0.4 |
| 1998 | 1017 | 21.8 | 1.4 | 872 | 13.9 | 0.9 | 204 | 4.5 | 0.6 | 183 | 2.8 | 0.4 |
| 1999 | 1093 | 23.6 | 1.4 | 860 | 13.8 | 0.9 | 219 | 4.9 | 0.7 | 186 | 2.8 | 0.4 |
| 2000 | 1075 | 22.7 | 1.4 | 837 | 13.4 | 0.9 | 217 | 4.7 | 0.6 | 174 | 2.6 | 0.4 |
| 2001 | 1008 | 21.1 | 1.3 | 822 | 13.0 | 0.9 | 193 | 4.2 | 0.6 | 178 | 2.6 | 0.4 |
| 2002 | 1008 | 20.7 | 1.3 | 812 | 12.7 | 0.9 | 220 | 4.7 | 0.6 | 201 | 3.0 | 0.4 |
| 2003 | 943 | 19.1 | 1.2 | 780 | 12.1 | 0.9 | 189 | 4.0 | 0.6 | 149 | 2.2 | 0.4 |
| 2004 | 953 | 19.1 | 1.2 | 789 | 12.3 | 0.9 | 197 | 4.0 | 0.6 | 176 | 2.5 | 0.4 |
| 2005 | 880 | 17.5 | 1.2 | 697 | 10.8 | 0.8 | 191 | 3.9 | 0.6 | 158 | 2.2 | 0.4 |
| 2006 | 803 | 15.7 | 1.1 | 669 | 10.5 | 0.8 | 170 | 3.5 | 0.5 | 155 | 2.2 | 0.4 |
| 2007 | 843 | 16.2 | 1.1 | 679 | 10.6 | 0.8 | 171 | 3.4 | 0.5 | 129 | 1.9 | 0.3 |
| 2008 | 846 | 16.2 | 1.1 | 649 | 9.8 | 0.8 | 183 | 3.6 | 0.5 | 167 | 2.3 | 0.4 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


