Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2008

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 11216 448.2 8.7 12461 359.1 6.6 6744 275.0 6.9 6507 183.0 4.6
1977 11129 453.9 8.8 12162 356.6 6.6 6612 273.5 6.9 6457 182.8 4.6
1978 11075 459.8 8.9 12091 358.9 6.7 6360 267.3 6.8 6130 175.8 4.6
1979 11231 473.2 9.1 12240 368.5 6.8 6199 264.6 6.8 6124 177.1 4.6
1980 11594 496.5 9.3 12318 375.2 7.0 6332 275.8 7.0 6272 181.0 4.6
1981 11110 481.8 9.3 12357 377.2 7.0 5935 261.1 6.9 6150 180.2 4.7
1982 11191 493.2 9.4 12490 385.7 7.1 5831 259.5 6.9 5927 175.1 4.6
1983 11322 499.6 9.5 12420 385.0 7.1 5680 256.1 6.9 5887 173.3 4.6
1984 11323 503.3 9.5 12437 389.7 7.2 5792 261.6 6.9 5870 174.5 4.6
1985 11640 519.8 9.7 12283 386.3 7.2 5653 255.7 6.8 5655 169.8 4.6
1986 11523 520.9 9.7 12322 391.2 7.2 5321 242.7 6.7 5680 170.6 4.6
1987 11246 511.4 9.7 12125 388.4 7.2 5389 249.3 6.8 5533 167.4 4.6
1988 10733 497.5 9.6 11986 388.9 7.3 5374 253.5 6.9 5558 170.9 4.6
1989 10747 504.6 9.7 11753 391.7 7.4 5071 242.9 6.8 5386 168.2 4.6
1990 11221 532.8 10.0 12219 415.0 7.7 4991 242.9 6.8 5345 169.7 4.7
1991 11683 561.7 10.3 12413 427.2 7.8 4890 240.8 6.9 5223 168.3 4.7
1992 11965 577.3 10.5 12210 424.9 7.8 4859 240.6 6.9 5055 163.3 4.6
1993 11517 557.4 10.3 11733 411.0 7.7 4819 240.0 6.9 4984 162.4 4.6
1994 12094 587.6 10.6 12898 452.5 8.0 5061 253.8 7.1 5242 172.8 4.8
1995 11389 556.3 10.3 12466 441.0 7.9 4829 243.4 6.9 5318 176.0 4.9
1996 11259 554.6 10.3 12459 445.8 8.0 4605 232.6 6.8 5259 176.0 4.9
1997 11191 551.5 10.3 12401 442.1 7.9 4478 226.6 6.7 4938 166.5 4.7
1998 11402 556.5 10.3 12465 446.4 8.0 4490 224.6 6.6 4864 163.3 4.7
1999 11151 539.6 10.1 12367 439.8 7.9 4401 218.3 6.5 4740 158.4 4.6
2000 11705 562.3 10.2 12252 433.6 7.8 4319 212.1 6.3 4766 156.6 4.5
2001 11397 543.1 10.0 12059 424.5 7.7 4285 208.8 6.3 4581 149.8 4.4
2002 11380 534.8 9.9 11837 413.1 7.6 4150 199.7 6.1 4452 144.7 4.3
2003 11198 522.7 9.7 11743 407.6 7.5 4037 192.0 5.9 4496 144.9 4.3
2004 11036 506.6 9.5 11733 403.9 7.5 3993 187.8 5.9 4292 137.5 4.2
2005 11238 508.3 9.5 11785 404.1 7.4 3954 183.6 5.7 4173 132.9 4.1
2006 11743 527.8 9.6 11883 406.9 7.5 3886 179.8 5.7 4166 132.4 4.1
2007 11709 519.3 9.5 11884 405.8 7.5 3912 178.1 5.6 4121 129.9 4.1
2008 11383 498.6 9.3 11876 403.5 7.4 3942 177.7 5.6 4030 126.4 4.0

Notes

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.