Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2009
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 28739 | 461.8 | 5.6 | 30544 | 358.8 | 4.1 | 16784 | 276.3 | 4.4 | 15720 | 181.5 | 2.9 |
| 1977 | 28835 | 464.0 | 5.6 | 30453 | 357.0 | 4.1 | 16936 | 278.3 | 4.4 | 15851 | 182.3 | 2.9 |
| 1978 | 28976 | 467.6 | 5.6 | 30687 | 359.4 | 4.1 | 16721 | 275.7 | 4.4 | 15696 | 179.3 | 2.9 |
| 1979 | 29484 | 475.4 | 5.7 | 31261 | 365.0 | 4.2 | 16522 | 272.3 | 4.4 | 15809 | 180.1 | 2.9 |
| 1980 | 30957 | 497.2 | 5.8 | 31692 | 369.3 | 4.2 | 17047 | 280.7 | 4.4 | 16119 | 182.0 | 2.9 |
| 1981 | 30639 | 494.2 | 5.8 | 32281 | 375.5 | 4.2 | 16659 | 274.4 | 4.4 | 16006 | 180.6 | 2.9 |
| 1982 | 31001 | 498.9 | 5.8 | 32744 | 379.6 | 4.2 | 16614 | 274.3 | 4.4 | 15994 | 179.9 | 2.8 |
| 1983 | 31691 | 507.2 | 5.8 | 33324 | 386.2 | 4.3 | 16571 | 273.3 | 4.3 | 16088 | 179.6 | 2.8 |
| 1984 | 31730 | 506.5 | 5.8 | 33875 | 391.8 | 4.3 | 16618 | 272.7 | 4.3 | 16354 | 182.4 | 2.9 |
| 1985 | 32867 | 522.3 | 5.9 | 34413 | 398.6 | 4.3 | 16682 | 272.8 | 4.3 | 16262 | 181.3 | 2.8 |
| 1986 | 32692 | 520.7 | 5.8 | 34604 | 400.8 | 4.3 | 16603 | 271.2 | 4.3 | 16398 | 182.3 | 2.9 |
| 1987 | 32644 | 518.0 | 5.8 | 34962 | 403.5 | 4.3 | 16550 | 270.6 | 4.3 | 16299 | 180.3 | 2.8 |
| 1988 | 32180 | 511.4 | 5.8 | 34917 | 403.6 | 4.3 | 16728 | 273.3 | 4.3 | 16424 | 181.9 | 2.8 |
| 1989 | 32716 | 517.9 | 5.8 | 34567 | 401.1 | 4.3 | 16163 | 263.8 | 4.2 | 16158 | 179.3 | 2.8 |
| 1990 | 34433 | 541.1 | 5.9 | 36016 | 418.0 | 4.4 | 16046 | 261.7 | 4.2 | 16159 | 178.3 | 2.8 |
| 1991 | 35636 | 558.5 | 5.9 | 36195 | 420.7 | 4.4 | 16200 | 263.3 | 4.2 | 16211 | 179.0 | 2.8 |
| 1992 | 37562 | 584.3 | 6.0 | 36235 | 420.0 | 4.4 | 16061 | 260.5 | 4.1 | 16364 | 179.8 | 2.8 |
| 1993 | 36720 | 566.0 | 5.9 | 36153 | 417.8 | 4.4 | 15925 | 256.6 | 4.1 | 16168 | 176.7 | 2.8 |
| 1994 | 37116 | 570.6 | 5.9 | 37677 | 434.5 | 4.5 | 16718 | 268.1 | 4.2 | 16635 | 181.5 | 2.8 |
| 1995 | 35836 | 547.9 | 5.8 | 37552 | 434.2 | 4.5 | 16245 | 259.7 | 4.1 | 16652 | 181.4 | 2.8 |
| 1996 | 37420 | 570.9 | 5.9 | 38388 | 444.6 | 4.5 | 15956 | 253.1 | 4.0 | 16508 | 180.0 | 2.8 |
| 1997 | 38072 | 576.7 | 5.9 | 39026 | 449.4 | 4.5 | 15644 | 246.2 | 3.9 | 15973 | 173.2 | 2.7 |
| 1998 | 38827 | 580.8 | 5.8 | 39981 | 459.5 | 4.6 | 15346 | 236.9 | 3.8 | 15763 | 169.8 | 2.7 |
| 1999 | 39116 | 580.9 | 5.8 | 40142 | 456.8 | 4.5 | 15560 | 238.6 | 3.8 | 15926 | 170.1 | 2.7 |
| 2000 | 40525 | 597.0 | 5.8 | 40636 | 458.6 | 4.5 | 15390 | 234.1 | 3.7 | 15971 | 168.1 | 2.6 |
| 2001 | 40106 | 584.8 | 5.8 | 40321 | 453.6 | 4.5 | 15240 | 229.5 | 3.7 | 15650 | 164.1 | 2.6 |
| 2002 | 41294 | 593.9 | 5.8 | 40052 | 446.6 | 4.4 | 15067 | 223.8 | 3.6 | 15546 | 161.9 | 2.6 |
| 2003 | 40797 | 580.2 | 5.7 | 40570 | 449.3 | 4.4 | 14562 | 213.5 | 3.5 | 15447 | 159.2 | 2.6 |
| 2004 | 40226 | 564.6 | 5.6 | 40246 | 443.4 | 4.4 | 14581 | 210.7 | 3.4 | 15139 | 154.9 | 2.5 |
| 2005 | 41001 | 568.8 | 5.5 | 40738 | 446.0 | 4.4 | 14385 | 205.9 | 3.4 | 14804 | 150.3 | 2.5 |
| 2006 | 42787 | 587.4 | 5.6 | 41291 | 451.5 | 4.4 | 14350 | 203.4 | 3.4 | 14839 | 150.3 | 2.5 |
| 2007 | 43334 | 584.5 | 5.6 | 41449 | 450.9 | 4.4 | 14430 | 200.8 | 3.3 | 14547 | 146.2 | 2.4 |
| 2008 | 43158 | 574.6 | 5.5 | 42364 | 458.5 | 4.5 | 14575 | 200.5 | 3.3 | 14534 | 144.6 | 2.4 |
| 2009 | 42301 | 554.8 | 5.4 | 42006 | 451.1 | 4.4 | 14353 | 195.4 | 3.2 | 14202 | 140.9 | 2.4 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


