Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2009
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 17523 | 471.7 | 7.4 | 18084 | 358.6 | 5.3 | 10040 | 277.4 | 5.8 | 9213 | 180.9 | 3.7 |
| 1977 | 17709 | 471.4 | 7.4 | 18291 | 357.7 | 5.3 | 10324 | 281.8 | 5.8 | 9394 | 182.0 | 3.7 |
| 1978 | 17902 | 473.6 | 7.3 | 18587 | 359.9 | 5.3 | 10361 | 281.7 | 5.7 | 9566 | 182.0 | 3.7 |
| 1979 | 18250 | 477.0 | 7.3 | 19023 | 363.7 | 5.3 | 10323 | 278.0 | 5.7 | 9685 | 182.4 | 3.7 |
| 1980 | 19355 | 497.6 | 7.4 | 19365 | 366.3 | 5.3 | 10715 | 284.0 | 5.7 | 9847 | 182.9 | 3.7 |
| 1981 | 19522 | 502.2 | 7.4 | 19915 | 374.3 | 5.3 | 10724 | 283.5 | 5.7 | 9856 | 181.1 | 3.6 |
| 1982 | 19808 | 503.2 | 7.4 | 20248 | 376.4 | 5.3 | 10783 | 283.7 | 5.6 | 10067 | 183.1 | 3.6 |
| 1983 | 20365 | 513.1 | 7.4 | 20909 | 387.4 | 5.4 | 10891 | 284.3 | 5.6 | 10201 | 183.5 | 3.6 |
| 1984 | 20419 | 509.7 | 7.3 | 21447 | 394.0 | 5.4 | 10826 | 280.1 | 5.6 | 10484 | 187.4 | 3.6 |
| 1985 | 21239 | 525.5 | 7.4 | 22129 | 405.8 | 5.5 | 11029 | 283.5 | 5.6 | 10607 | 188.5 | 3.6 |
| 1986 | 21189 | 522.5 | 7.4 | 22295 | 406.7 | 5.5 | 11282 | 287.9 | 5.6 | 10718 | 189.2 | 3.6 |
| 1987 | 21402 | 523.4 | 7.3 | 22840 | 412.5 | 5.5 | 11161 | 283.2 | 5.5 | 10766 | 187.9 | 3.6 |
| 1988 | 21448 | 520.6 | 7.3 | 22928 | 411.5 | 5.4 | 11354 | 284.4 | 5.5 | 10866 | 188.1 | 3.6 |
| 1989 | 21965 | 527.1 | 7.3 | 22808 | 406.3 | 5.4 | 11092 | 275.4 | 5.4 | 10772 | 185.5 | 3.6 |
| 1990 | 23206 | 546.2 | 7.3 | 23789 | 420.0 | 5.4 | 11055 | 271.6 | 5.3 | 10814 | 183.0 | 3.5 |
| 1991 | 23947 | 557.8 | 7.3 | 23773 | 417.6 | 5.4 | 11310 | 275.2 | 5.3 | 10988 | 184.9 | 3.5 |
| 1992 | 25585 | 588.3 | 7.4 | 24023 | 418.0 | 5.4 | 11202 | 270.9 | 5.2 | 11309 | 188.2 | 3.5 |
| 1993 | 25188 | 570.3 | 7.2 | 24405 | 421.3 | 5.4 | 11106 | 265.1 | 5.1 | 11184 | 184.0 | 3.5 |
| 1994 | 25004 | 563.4 | 7.2 | 24776 | 425.9 | 5.4 | 11657 | 275.7 | 5.2 | 11393 | 186.0 | 3.5 |
| 1995 | 24635 | 548.2 | 7.0 | 25254 | 434.1 | 5.4 | 11416 | 268.1 | 5.0 | 11334 | 184.2 | 3.4 |
| 1996 | 26251 | 580.2 | 7.1 | 26049 | 446.4 | 5.5 | 11351 | 263.1 | 4.9 | 11249 | 182.1 | 3.4 |
| 1997 | 26865 | 587.8 | 7.1 | 26580 | 452.1 | 5.5 | 11166 | 255.5 | 4.8 | 11035 | 176.5 | 3.3 |
| 1998 | 27356 | 590.1 | 7.1 | 27512 | 465.9 | 5.6 | 10852 | 242.6 | 4.6 | 10898 | 173.0 | 3.3 |
| 1999 | 27930 | 598.2 | 7.1 | 27753 | 464.7 | 5.5 | 11152 | 247.9 | 4.7 | 11185 | 175.8 | 3.3 |
| 2000 | 28753 | 611.3 | 7.1 | 28310 | 469.4 | 5.5 | 11071 | 244.5 | 4.6 | 11205 | 173.7 | 3.3 |
| 2001 | 28618 | 601.6 | 7.0 | 28196 | 466.5 | 5.5 | 10955 | 239.2 | 4.5 | 11069 | 171.0 | 3.2 |
| 2002 | 29816 | 618.4 | 7.1 | 28178 | 462.2 | 5.5 | 10917 | 235.1 | 4.5 | 11094 | 170.1 | 3.2 |
| 2003 | 29440 | 602.5 | 6.9 | 28664 | 466.4 | 5.5 | 10525 | 223.6 | 4.3 | 10951 | 166.0 | 3.2 |
| 2004 | 29167 | 590.0 | 6.8 | 28483 | 461.6 | 5.5 | 10588 | 221.2 | 4.3 | 10847 | 163.2 | 3.1 |
| 2005 | 29695 | 594.1 | 6.8 | 28880 | 465.4 | 5.5 | 10423 | 216.1 | 4.2 | 10622 | 158.5 | 3.1 |
| 2006 | 30972 | 611.8 | 6.9 | 29332 | 471.5 | 5.5 | 10459 | 213.9 | 4.1 | 10667 | 158.9 | 3.1 |
| 2007 | 31491 | 610.8 | 6.8 | 29440 | 470.8 | 5.5 | 10510 | 210.8 | 4.1 | 10417 | 153.8 | 3.0 |
| 2008 | 31490 | 602.9 | 6.8 | 30274 | 481.5 | 5.6 | 10628 | 210.6 | 4.1 | 10499 | 153.2 | 3.0 |
| 2009 | 30968 | 581.3 | 6.6 | 29831 | 469.6 | 5.5 | 10530 | 205.4 | 4.0 | 10183 | 147.8 | 3.0 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


