Cancer Incidence and Mortality among Asians and Pacific Islanders, Kings County (Brooklyn), 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 326.4 | 361.7 | 18.9 | 313.0 | 296.8 | 15.1 | 117.8 | 142.9 | 12.5 | 71.6 | 76.8 | 8.2 |
| Oral cavity and pharynx | 23.0 | 20.8 | 4.0 | 8.6 | 7.5 | 2.3 | 5.6 | 5.6 | 2.3 | 3.0 | 2.5 | 1.3 |
| Esophagus | 3.8 | 4.3 | 2.0 | 1.2 | 1.3 | 1.1 | 2.0 | 2.5 | 1.6 | 0.8 | 0.8 | 0.8 |
| Stomach | 19.8 | 21.5 | 4.5 | 12.0 | 12.6 | 3.3 | 8.6 | 10.5 | 3.4 | 4.8 | 5.5 | 2.3 |
| Colorectal | 38.4 | 42.5 | 6.5 | 39.4 | 41.2 | 5.9 | 13.0 | 15.5 | 4.1 | 10.2 | 12.0 | 3.4 |
| Colon excluding rectum | 21.8 | 25.6 | 5.1 | 26.6 | 28.3 | 5.0 | 10.0 | 12.2 | 3.6 | 9.0 | 10.8 | 3.2 |
| Rectum & rectosigmoid | 16.6 | 16.9 | 3.9 | 12.8 | 12.9 | 3.2 | 3.0 | 3.4 | 1.9 | 1.2 | 1.3 | 1.1 |
| Liver / intrahepatic bile duct | 30.2 | 29.7 | 5.1 | 9.0 | 8.5 | 2.6 | 17.0 | 17.3 | 3.9 | 4.2 | 4.6 | 2.0 |
| Pancreas | 6.4 | 6.9 | 2.5 | 5.0 | 5.6 | 2.2 | 5.0 | 6.1 | 2.6 | 4.2 | 4.9 | 2.1 |
| Larynx | 3.2 | 3.5 | 1.8 | 0.8 | 0.9 | 0.9 | 0.4 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 |
| Lung and bronchus | 56.8 | 69.1 | 8.6 | 29.8 | 31.1 | 5.1 | 37.4 | 48.7 | 7.5 | 15.6 | 17.9 | 4.1 |
| Melanoma of the skin | 0.4 | 0.4 | 0.6 | 1.2 | 1.2 | 1.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.2 | 0.4 |
| Female breast | 81.4 | 72.4 | 7.2 | 8.8 | 8.6 | 2.6 | ||||||
| Cervix uteri | 9.6 | 9.2 | 2.7 | 3.0 | 3.0 | 1.6 | ||||||
| Corpus uterus and NOS | 20.4 | 18.0 | 3.5 | 1.0 | 0.8 | 0.7 | ||||||
| Ovary | 10.6 | 9.0 | 2.5 | 2.6 | 2.4 | 1.4 | ||||||
| Prostate | 45.4 | 51.9 | 7.1 | 3.6 | 6.2 | 3.0 | ||||||
| Testis | 4.6 | 3.8 | 1.6 | 0.2 | 0.2 | 0.3 | ||||||
| Urinary bladder (incl. in situ) | 14.8 | 20.0 | 4.9 | 1.6 | 1.5 | 1.1 | 1.2 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 |
| Kidney and renal pelvis | 12.4 | 13.1 | 3.5 | 4.6 | 4.6 | 1.9 | 1.6 | 1.5 | 1.0 | 0.8 | 0.9 | 0.9 |
| Brain and other nervous system | 4.8 | 4.6 | 2.0 | 3.2 | 2.9 | 1.5 | 3.2 | 3.2 | 1.7 | 1.6 | 1.4 | 1.0 |
| Thyroid | 8.2 | 7.2 | 2.3 | 36.4 | 30.8 | 4.5 | 0.4 | 0.6 | 0.8 | 0.6 | 0.7 | 0.8 |
| Hodgkin lymphoma | 2.6 | 2.6 | 1.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 11.8 | 12.9 | 3.6 | 9.2 | 8.5 | 2.5 | 3.4 | 3.7 | 1.9 | 2.4 | 2.3 | 1.3 |
| Multiple myeloma | 2.8 | 3.0 | 1.6 | 1.6 | 1.6 | 1.1 | 0.8 | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 |
| Leukemias | 7.2 | 8.1 | 2.9 | 6.2 | 6.1 | 2.2 | 4.8 | 5.4 | 2.3 | 2.6 | 2.3 | 1.3 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


