Cancer Incidence and Mortality among Blacks, New York County (Manhattan), 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 843.6 | 632.2 | 19.5 | 814.6 | 413.2 | 12.9 | 285.4 | 232.3 | 12.3 | 324.4 | 158.0 | 7.8 |
| Oral cavity and pharynx | 24.2 | 17.6 | 3.2 | 11.2 | 5.8 | 1.5 | 6.4 | 5.1 | 1.8 | 3.6 | 1.8 | 0.8 |
| Esophagus | 11.8 | 9.1 | 2.4 | 7.0 | 3.4 | 1.1 | 7.4 | 6.1 | 2.0 | 6.6 | 3.2 | 1.1 |
| Stomach | 21.0 | 16.9 | 3.3 | 19.6 | 9.4 | 1.9 | 10.6 | 8.9 | 2.5 | 11.4 | 5.3 | 1.4 |
| Colorectal | 76.4 | 59.1 | 6.1 | 94.8 | 46.0 | 4.2 | 25.8 | 21.6 | 3.8 | 37.4 | 17.6 | 2.6 |
| Colon excluding rectum | 53.8 | 42.5 | 5.2 | 71.8 | 34.9 | 3.7 | 20.8 | 17.5 | 3.4 | 32.8 | 15.5 | 2.4 |
| Rectum & rectosigmoid | 22.6 | 16.6 | 3.1 | 23.0 | 11.1 | 2.1 | 5.0 | 4.1 | 1.6 | 4.6 | 2.2 | 0.9 |
| Liver / intrahepatic bile duct | 40.0 | 28.3 | 4.0 | 11.4 | 5.5 | 1.4 | 21.6 | 15.3 | 2.9 | 7.6 | 3.7 | 1.2 |
| Pancreas | 20.8 | 15.9 | 3.1 | 31.6 | 15.0 | 2.4 | 15.6 | 12.3 | 2.8 | 24.8 | 11.5 | 2.0 |
| Larynx | 12.6 | 9.3 | 2.3 | 5.4 | 2.6 | 1.0 | 6.0 | 4.9 | 1.8 | 1.4 | 0.7 | 0.5 |
| Lung and bronchus | 110.4 | 84.9 | 7.2 | 97.2 | 47.9 | 4.3 | 78.8 | 61.8 | 6.2 | 67.4 | 33.1 | 3.6 |
| Melanoma of the skin | 3.4 | 2.8 | 1.4 | 2.8 | 1.4 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 |
| Female breast | 238.6 | 125.0 | 7.2 | 57.0 | 28.4 | 3.4 | ||||||
| Cervix uteri | 20.2 | 11.0 | 2.2 | 9.0 | 4.6 | 1.4 | ||||||
| Corpus uterus and NOS | 53.0 | 26.3 | 3.2 | 17.8 | 8.5 | 1.8 | ||||||
| Ovary | 19.2 | 9.7 | 2.0 | 13.8 | 6.9 | 1.6 | ||||||
| Prostate | 306.8 | 227.8 | 11.6 | 47.8 | 44.9 | 5.8 | ||||||
| Testis | 3.0 | 1.9 | 1.0 | 0.2 | 0.1 | 0.3 | ||||||
| Urinary bladder (incl. in situ) | 26.8 | 21.0 | 3.7 | 12.8 | 6.0 | 1.5 | 6.2 | 5.4 | 1.9 | 3.6 | 1.6 | 0.7 |
| Kidney and renal pelvis | 27.2 | 19.9 | 3.4 | 19.6 | 9.7 | 2.0 | 6.0 | 4.4 | 1.6 | 3.8 | 1.8 | 0.8 |
| Brain and other nervous system | 5.0 | 3.6 | 1.4 | 6.8 | 3.6 | 1.3 | 2.8 | 2.1 | 1.1 | 3.4 | 1.7 | 0.8 |
| Thyroid | 4.8 | 3.2 | 1.3 | 20.4 | 11.3 | 2.2 | 0.4 | 0.3 | 0.4 | 1.2 | 0.6 | 0.5 |
| Hodgkin lymphoma | 8.8 | 5.9 | 1.7 | 4.4 | 2.4 | 1.0 | 0.4 | 0.3 | 0.4 | 0.6 | 0.3 | 0.4 |
| Non-Hodgkin lymphomas | 30.2 | 21.4 | 3.4 | 27.8 | 14.6 | 2.5 | 6.4 | 4.8 | 1.7 | 7.2 | 3.8 | 1.3 |
| Multiple myeloma | 19.8 | 15.3 | 3.1 | 21.2 | 10.2 | 2.0 | 6.4 | 5.2 | 1.8 | 8.4 | 4.1 | 1.2 |
| Leukemias | 15.6 | 12.1 | 2.7 | 14.2 | 7.6 | 1.8 | 9.4 | 7.9 | 2.3 | 6.8 | 3.3 | 1.1 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


