Cancer Incidence and Mortality among Blacks, New York State Excl New York City, 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 2195.0 | 665.1 | 13.3 | 1842.6 | 419.4 | 8.7 | 714.2 | 242.6 | 8.6 | 697.0 | 165.2 | 5.6 |
| Oral cavity and pharynx | 52.0 | 14.1 | 1.8 | 26.0 | 5.7 | 1.0 | 14.6 | 4.5 | 1.1 | 5.6 | 1.3 | 0.5 |
| Esophagus | 31.8 | 10.2 | 1.7 | 10.4 | 2.4 | 0.7 | 22.2 | 7.6 | 1.5 | 9.4 | 2.2 | 0.7 |
| Stomach | 52.8 | 17.9 | 2.3 | 40.6 | 9.8 | 1.4 | 30.4 | 11.2 | 1.9 | 21.6 | 5.5 | 1.0 |
| Colorectal | 200.8 | 62.1 | 4.1 | 201.0 | 47.2 | 3.0 | 73.4 | 24.8 | 2.7 | 72.8 | 17.6 | 1.8 |
| Colon excluding rectum | 148.8 | 47.1 | 3.6 | 154.4 | 36.7 | 2.6 | 60.6 | 20.9 | 2.5 | 62.6 | 15.1 | 1.7 |
| Rectum & rectosigmoid | 52.0 | 15.0 | 1.9 | 46.6 | 10.5 | 1.4 | 12.8 | 3.9 | 1.0 | 10.2 | 2.5 | 0.7 |
| Liver / intrahepatic bile duct | 70.0 | 18.8 | 2.1 | 20.8 | 4.7 | 0.9 | 41.4 | 11.6 | 1.7 | 13.8 | 3.3 | 0.8 |
| Pancreas | 55.4 | 17.6 | 2.2 | 61.4 | 14.9 | 1.7 | 39.0 | 12.8 | 1.9 | 50.0 | 12.1 | 1.5 |
| Larynx | 31.2 | 9.7 | 1.6 | 9.4 | 2.1 | 0.6 | 11.6 | 3.6 | 1.0 | 3.2 | 0.7 | 0.4 |
| Lung and bronchus | 292.2 | 94.6 | 5.2 | 221.2 | 52.3 | 3.1 | 199.8 | 65.4 | 4.3 | 152.0 | 36.3 | 2.6 |
| Melanoma of the skin | 4.0 | 1.0 | 0.4 | 5.8 | 1.4 | 0.5 | 1.0 | 0.3 | 0.3 | 1.6 | 0.4 | 0.3 |
| Female breast | 547.6 | 120.8 | 4.6 | 133.2 | 30.0 | 2.3 | ||||||
| Cervix uteri | 48.4 | 10.5 | 1.3 | 18.8 | 4.1 | 0.8 | ||||||
| Corpus uterus and NOS | 115.2 | 26.3 | 2.2 | 36.4 | 8.8 | 1.3 | ||||||
| Ovary | 42.4 | 9.5 | 1.3 | 25.8 | 6.2 | 1.1 | ||||||
| Prostate | 876.4 | 266.2 | 8.3 | 100.6 | 43.1 | 4.0 | ||||||
| Testis | 5.2 | 1.0 | 0.4 | 0.2 | 0.0 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 60.8 | 21.4 | 2.6 | 27.2 | 6.7 | 1.1 | 13.6 | 5.7 | 1.4 | 8.6 | 2.3 | 0.7 |
| Kidney and renal pelvis | 82.6 | 22.6 | 2.3 | 57.6 | 13.2 | 1.5 | 19.0 | 5.5 | 1.2 | 9.4 | 2.2 | 0.6 |
| Brain and other nervous system | 18.2 | 4.4 | 1.0 | 15.8 | 3.4 | 0.8 | 8.6 | 2.4 | 0.8 | 7.2 | 1.7 | 0.6 |
| Thyroid | 17.4 | 4.5 | 1.0 | 59.2 | 12.5 | 1.4 | 2.0 | 0.6 | 0.4 | 1.8 | 0.5 | 0.3 |
| Hodgkin lymphoma | 18.4 | 4.0 | 0.8 | 11.8 | 2.3 | 0.6 | 3.0 | 0.7 | 0.4 | 1.2 | 0.2 | 0.2 |
| Non-Hodgkin lymphomas | 75.8 | 20.9 | 2.3 | 57.2 | 12.7 | 1.5 | 20.0 | 6.2 | 1.3 | 12.6 | 2.9 | 0.7 |
| Multiple myeloma | 49.2 | 15.3 | 2.0 | 54.2 | 12.6 | 1.5 | 21.0 | 6.9 | 1.4 | 20.0 | 5.0 | 1.0 |
| Leukemias | 42.6 | 11.9 | 1.8 | 34.6 | 7.7 | 1.2 | 21.6 | 6.7 | 1.4 | 18.6 | 4.3 | 0.9 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


