Cancer Incidence and Mortality among Whites, Nassau County, 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 3750.4 | 597.5 | 8.6 | 3744.8 | 491.0 | 7.3 | 1113.6 | 177.1 | 4.7 | 1172.4 | 138.7 | 3.7 |
| Oral cavity and pharynx | 82.4 | 12.9 | 1.3 | 48.2 | 6.4 | 0.8 | 18.4 | 2.9 | 0.6 | 8.8 | 1.0 | 0.3 |
| Esophagus | 49.0 | 7.8 | 1.0 | 14.4 | 1.7 | 0.4 | 39.4 | 6.2 | 0.9 | 11.6 | 1.3 | 0.3 |
| Stomach | 52.4 | 8.4 | 1.0 | 39.2 | 4.8 | 0.7 | 22.4 | 3.5 | 0.7 | 25.8 | 3.0 | 0.5 |
| Colorectal | 318.6 | 50.8 | 2.5 | 329.4 | 38.8 | 1.9 | 109.0 | 17.6 | 1.5 | 110.6 | 12.5 | 1.1 |
| Colon excluding rectum | 222.0 | 35.4 | 2.1 | 247.8 | 28.6 | 1.6 | 91.4 | 14.8 | 1.4 | 96.4 | 10.9 | 1.0 |
| Rectum & rectosigmoid | 96.6 | 15.3 | 1.4 | 81.6 | 10.2 | 1.0 | 17.6 | 2.8 | 0.6 | 14.2 | 1.6 | 0.4 |
| Liver / intrahepatic bile duct | 60.4 | 9.4 | 1.1 | 25.4 | 3.1 | 0.6 | 44.4 | 7.0 | 0.9 | 22.2 | 2.5 | 0.5 |
| Pancreas | 110.8 | 17.6 | 1.5 | 100.2 | 11.6 | 1.0 | 87.6 | 13.8 | 1.3 | 85.0 | 9.8 | 1.0 |
| Larynx | 35.2 | 5.5 | 0.8 | 10.8 | 1.4 | 0.4 | 7.2 | 1.1 | 0.4 | 2.4 | 0.3 | 0.2 |
| Lung and bronchus | 420.0 | 66.7 | 2.9 | 484.8 | 59.4 | 2.4 | 289.8 | 45.9 | 2.4 | 289.8 | 34.5 | 1.8 |
| Melanoma of the skin | 219.0 | 35.2 | 2.1 | 151.4 | 21.6 | 1.6 | 25.6 | 4.1 | 0.7 | 17.2 | 2.2 | 0.5 |
| Female breast | 1107.4 | 150.5 | 4.1 | 170.0 | 20.8 | 1.4 | ||||||
| Cervix uteri | 41.2 | 6.8 | 1.0 | 8.8 | 1.3 | 0.4 | ||||||
| Corpus uterus and NOS | 252.2 | 32.9 | 1.9 | 36.6 | 4.5 | 0.7 | ||||||
| Ovary | 120.6 | 16.0 | 1.3 | 81.2 | 9.8 | 1.0 | ||||||
| Prostate | 1068.8 | 166.7 | 4.5 | 103.6 | 16.5 | 1.4 | ||||||
| Testis | 38.2 | 7.7 | 1.1 | 1.0 | 0.2 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 318.4 | 50.2 | 2.5 | 115.8 | 13.8 | 1.1 | 49.2 | 7.8 | 1.0 | 17.6 | 1.9 | 0.4 |
| Kidney and renal pelvis | 171.4 | 27.3 | 1.8 | 88.8 | 11.5 | 1.1 | 29.4 | 4.6 | 0.8 | 17.8 | 2.0 | 0.4 |
| Brain and other nervous system | 48.4 | 8.3 | 1.1 | 45.2 | 6.5 | 0.9 | 25.4 | 4.1 | 0.7 | 27.0 | 3.6 | 0.6 |
| Thyroid | 62.8 | 10.5 | 1.2 | 161.2 | 26.7 | 1.9 | 4.0 | 0.6 | 0.3 | 4.0 | 0.5 | 0.2 |
| Hodgkin lymphoma | 25.8 | 4.6 | 0.8 | 18.4 | 3.3 | 0.7 | 3.2 | 0.5 | 0.3 | 2.6 | 0.5 | 0.3 |
| Non-Hodgkin lymphomas | 177.6 | 28.7 | 1.9 | 164.2 | 21.1 | 1.5 | 50.0 | 7.9 | 1.0 | 40.8 | 4.5 | 0.6 |
| Multiple myeloma | 52.4 | 8.3 | 1.0 | 42.0 | 5.0 | 0.7 | 26.6 | 4.2 | 0.7 | 21.0 | 2.4 | 0.5 |
| Leukemias | 122.0 | 19.9 | 1.6 | 83.2 | 10.9 | 1.1 | 62.4 | 10.1 | 1.1 | 43.4 | 5.0 | 0.7 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


