Cancer Incidence and Mortality among Whites, New York State Excl New York City, 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 31614.0 | 614.2 | 3.1 | 30170.6 | 480.6 | 2.5 | 10510.0 | 211.3 | 1.8 | 10477.6 | 154.3 | 1.4 |
| Oral cavity and pharynx | 847.6 | 15.7 | 0.5 | 402.2 | 6.4 | 0.3 | 165.4 | 3.1 | 0.2 | 78.8 | 1.1 | 0.1 |
| Esophagus | 539.6 | 10.4 | 0.4 | 156.2 | 2.3 | 0.2 | 451.2 | 8.8 | 0.4 | 125.6 | 1.8 | 0.1 |
| Stomach | 502.4 | 9.9 | 0.4 | 288.6 | 4.3 | 0.2 | 225.2 | 4.5 | 0.3 | 154.8 | 2.2 | 0.2 |
| Colorectal | 2761.0 | 54.4 | 0.9 | 2803.6 | 41.6 | 0.7 | 926.8 | 18.9 | 0.5 | 980.6 | 13.6 | 0.4 |
| Colon excluding rectum | 1916.0 | 38.1 | 0.8 | 2133.2 | 31.3 | 0.6 | 747.8 | 15.3 | 0.5 | 828.4 | 11.5 | 0.4 |
| Rectum & rectosigmoid | 845.0 | 16.3 | 0.5 | 670.4 | 10.3 | 0.4 | 179.0 | 3.6 | 0.2 | 152.2 | 2.2 | 0.2 |
| Liver / intrahepatic bile duct | 475.6 | 8.9 | 0.4 | 195.4 | 3.0 | 0.2 | 334.4 | 6.5 | 0.3 | 186.6 | 2.7 | 0.2 |
| Pancreas | 789.2 | 15.4 | 0.5 | 807.6 | 11.8 | 0.4 | 663.4 | 13.1 | 0.4 | 699.2 | 10.0 | 0.3 |
| Larynx | 371.2 | 7.0 | 0.3 | 106.2 | 1.7 | 0.1 | 98.4 | 1.9 | 0.2 | 31.4 | 0.5 | 0.1 |
| Lung and bronchus | 4326.8 | 84.8 | 1.1 | 4306.6 | 66.2 | 0.9 | 3099.6 | 61.4 | 1.0 | 2868.2 | 43.2 | 0.7 |
| Melanoma of the skin | 1422.8 | 27.9 | 0.7 | 1016.8 | 17.7 | 0.5 | 219.8 | 4.3 | 0.3 | 119.6 | 1.9 | 0.2 |
| Female breast | 8444.2 | 137.2 | 1.3 | 1465.8 | 22.0 | 0.5 | ||||||
| Cervix uteri | 386.6 | 7.3 | 0.3 | 108.2 | 1.8 | 0.2 | ||||||
| Corpus uterus and NOS | 1940.2 | 30.8 | 0.6 | 303.2 | 4.5 | 0.2 | ||||||
| Ovary | 882.6 | 14.1 | 0.4 | 608.6 | 9.2 | 0.3 | ||||||
| Prostate | 8886.4 | 166.9 | 1.6 | 941.4 | 20.3 | 0.6 | ||||||
| Testis | 336.6 | 7.5 | 0.4 | 8.4 | 0.2 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 2574.8 | 51.2 | 0.9 | 891.6 | 13.3 | 0.4 | 433.2 | 9.1 | 0.4 | 181.0 | 2.4 | 0.2 |
| Kidney and renal pelvis | 1240.2 | 23.7 | 0.6 | 740.8 | 11.9 | 0.4 | 290.8 | 5.8 | 0.3 | 167.4 | 2.4 | 0.2 |
| Brain and other nervous system | 453.6 | 9.1 | 0.4 | 359.0 | 6.4 | 0.3 | 287.4 | 5.6 | 0.3 | 209.4 | 3.4 | 0.2 |
| Thyroid | 418.2 | 8.2 | 0.4 | 1228.4 | 23.7 | 0.6 | 25.4 | 0.5 | 0.1 | 30.2 | 0.4 | 0.1 |
| Hodgkin lymphoma | 188.6 | 3.9 | 0.3 | 159.6 | 3.3 | 0.2 | 24.4 | 0.5 | 0.1 | 24.8 | 0.4 | 0.1 |
| Non-Hodgkin lymphomas | 1402.6 | 27.6 | 0.7 | 1239.2 | 19.4 | 0.5 | 419.8 | 8.5 | 0.4 | 368.8 | 5.2 | 0.2 |
| Multiple myeloma | 394.6 | 7.7 | 0.3 | 326.0 | 4.8 | 0.2 | 198.6 | 4.0 | 0.3 | 171.2 | 2.5 | 0.2 |
| Leukemias | 1011.4 | 20.2 | 0.6 | 745.8 | 11.9 | 0.4 | 507.8 | 10.4 | 0.4 | 370.0 | 5.4 | 0.3 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


