Cancer Incidence and Mortality among Whites, New York State Excl New York City, 2006-2010
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 31812.0 | 607.1 | 3.0 | 30341.8 | 481.6 | 2.5 | 10477.0 | 205.1 | 1.8 | 10446.4 | 152.7 | 1.3 |
| Oral cavity and pharynx | 892.6 | 16.3 | 0.5 | 410.0 | 6.5 | 0.3 | 167.2 | 3.1 | 0.2 | 81.2 | 1.2 | 0.1 |
| Esophagus | 538.0 | 10.1 | 0.4 | 156.2 | 2.3 | 0.2 | 451.0 | 8.6 | 0.4 | 122.0 | 1.8 | 0.1 |
| Stomach | 506.8 | 9.8 | 0.4 | 283.0 | 4.2 | 0.2 | 218.0 | 4.3 | 0.3 | 146.2 | 2.1 | 0.2 |
| Colorectal | 2681.8 | 51.8 | 0.9 | 2754.6 | 40.7 | 0.7 | 910.0 | 18.0 | 0.5 | 962.6 | 13.3 | 0.4 |
| Colon excluding rectum | 1850.8 | 36.0 | 0.7 | 2092.2 | 30.5 | 0.6 | 731.8 | 14.5 | 0.5 | 813.0 | 11.1 | 0.4 |
| Rectum & rectosigmoid | 831.0 | 15.8 | 0.5 | 662.4 | 10.2 | 0.4 | 178.2 | 3.5 | 0.2 | 149.6 | 2.1 | 0.2 |
| Liver / intrahepatic bile duct | 492.6 | 9.1 | 0.4 | 192.2 | 2.9 | 0.2 | 341.2 | 6.5 | 0.3 | 194.2 | 2.8 | 0.2 |
| Pancreas | 802.6 | 15.4 | 0.5 | 831.6 | 12.1 | 0.4 | 677.6 | 13.0 | 0.4 | 704.8 | 10.0 | 0.3 |
| Larynx | 360.2 | 6.7 | 0.3 | 101.6 | 1.6 | 0.1 | 99.0 | 1.9 | 0.2 | 30.4 | 0.4 | 0.1 |
| Lung and bronchus | 4308.0 | 82.8 | 1.1 | 4348.4 | 66.5 | 0.9 | 3061.4 | 59.3 | 0.9 | 2863.2 | 42.8 | 0.7 |
| Melanoma of the skin | 1457.8 | 28.2 | 0.7 | 1055.4 | 18.2 | 0.5 | 220.4 | 4.3 | 0.3 | 121.4 | 1.9 | 0.2 |
| Female breast | 8436.4 | 136.8 | 1.3 | 1463.2 | 21.7 | 0.5 | ||||||
| Cervix uteri | 384.4 | 7.3 | 0.3 | 106.8 | 1.8 | 0.2 | ||||||
| Corpus uterus and NOS | 1955.8 | 30.9 | 0.6 | 305.6 | 4.5 | 0.2 | ||||||
| Ovary | 880.8 | 14.0 | 0.4 | 589.4 | 8.9 | 0.3 | ||||||
| Prostate | 8916.2 | 164.2 | 1.5 | 938.2 | 19.3 | 0.6 | ||||||
| Testis | 337.8 | 7.6 | 0.4 | 9.8 | 0.2 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 2557.8 | 49.7 | 0.9 | 867.2 | 12.8 | 0.4 | 450.0 | 9.1 | 0.4 | 184.4 | 2.5 | 0.2 |
| Kidney and renal pelvis | 1270.6 | 24.0 | 0.6 | 749.2 | 11.9 | 0.4 | 286.4 | 5.5 | 0.3 | 165.4 | 2.4 | 0.2 |
| Brain and other nervous system | 447.0 | 8.9 | 0.4 | 357.8 | 6.3 | 0.3 | 288.8 | 5.6 | 0.3 | 209.6 | 3.3 | 0.2 |
| Thyroid | 445.6 | 8.8 | 0.4 | 1307.6 | 25.2 | 0.6 | 25.6 | 0.5 | 0.1 | 32.6 | 0.5 | 0.1 |
| Hodgkin lymphoma | 186.6 | 3.9 | 0.3 | 151.6 | 3.1 | 0.2 | 25.0 | 0.5 | 0.1 | 23.6 | 0.4 | 0.1 |
| Non-Hodgkin lymphomas | 1422.4 | 27.6 | 0.6 | 1264.8 | 19.6 | 0.5 | 422.0 | 8.3 | 0.4 | 372.8 | 5.3 | 0.2 |
| Myeloma | 417.8 | 8.0 | 0.3 | 341.0 | 5.0 | 0.2 | 196.8 | 3.9 | 0.2 | 174.8 | 2.5 | 0.2 |
| Leukemias | 1054.0 | 20.7 | 0.6 | 758.4 | 12.1 | 0.4 | 502.4 | 10.1 | 0.4 | 366.2 | 5.3 | 0.3 |
Notes
- Incidence data are provisional, November 2012.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


