Cancer Incidence and Mortality among Whites, Westchester County, 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 2208.2 | 564.1 | 10.6 | 2295.8 | 467.8 | 8.8 | 686.2 | 179.0 | 6.0 | 763.8 | 140.4 | 4.6 |
| Oral cavity and pharynx | 56.0 | 13.9 | 1.6 | 29.0 | 5.8 | 1.0 | 10.0 | 2.5 | 0.7 | 5.2 | 1.0 | 0.4 |
| Esophagus | 27.2 | 6.9 | 1.2 | 12.8 | 2.3 | 0.6 | 23.2 | 5.9 | 1.1 | 7.8 | 1.4 | 0.4 |
| Stomach | 41.4 | 10.7 | 1.5 | 31.4 | 6.0 | 1.0 | 19.2 | 5.0 | 1.0 | 17.6 | 3.1 | 0.7 |
| Colorectal | 200.2 | 51.4 | 3.2 | 220.6 | 41.6 | 2.5 | 61.4 | 16.3 | 1.8 | 79.2 | 13.6 | 1.4 |
| Colon excluding rectum | 140.2 | 36.3 | 2.7 | 169.0 | 31.5 | 2.2 | 49.2 | 13.1 | 1.6 | 67.0 | 11.5 | 1.3 |
| Rectum & rectosigmoid | 60.0 | 15.1 | 1.7 | 51.6 | 10.0 | 1.3 | 12.2 | 3.2 | 0.8 | 12.2 | 2.2 | 0.6 |
| Liver / intrahepatic bile duct | 40.4 | 9.9 | 1.4 | 15.6 | 3.0 | 0.7 | 24.2 | 6.0 | 1.1 | 15.4 | 2.8 | 0.6 |
| Pancreas | 59.6 | 15.2 | 1.7 | 65.2 | 11.7 | 1.3 | 47.0 | 12.1 | 1.6 | 50.4 | 8.8 | 1.1 |
| Larynx | 21.4 | 5.4 | 1.0 | 6.0 | 1.2 | 0.4 | 6.0 | 1.5 | 0.5 | 1.8 | 0.3 | 0.2 |
| Lung and bronchus | 249.2 | 64.3 | 3.6 | 285.0 | 55.3 | 2.9 | 178.6 | 46.3 | 3.1 | 178.8 | 33.4 | 2.2 |
| Melanoma of the skin | 107.0 | 27.4 | 2.3 | 81.8 | 17.6 | 1.8 | 15.6 | 4.0 | 0.9 | 9.0 | 1.7 | 0.5 |
| Female breast | 675.4 | 142.7 | 4.9 | 121.0 | 23.2 | 1.9 | ||||||
| Cervix uteri | 27.4 | 6.4 | 1.1 | 8.2 | 1.7 | 0.5 | ||||||
| Corpus uterus and NOS | 152.4 | 31.3 | 2.3 | 29.4 | 5.5 | 0.9 | ||||||
| Ovary | 73.0 | 15.1 | 1.6 | 43.4 | 8.3 | 1.1 | ||||||
| Prostate | 649.0 | 162.3 | 5.6 | 73.8 | 20.0 | 2.0 | ||||||
| Testis | 24.2 | 7.1 | 1.3 | 0.2 | 0.0 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 169.8 | 44.1 | 3.0 | 65.6 | 12.2 | 1.3 | 28.2 | 7.4 | 1.2 | 14.2 | 2.5 | 0.6 |
| Kidney and renal pelvis | 86.8 | 22.0 | 2.1 | 49.6 | 9.9 | 1.3 | 18.4 | 4.8 | 1.0 | 10.2 | 1.8 | 0.5 |
| Brain and other nervous system | 33.0 | 8.6 | 1.3 | 25.4 | 5.6 | 1.0 | 22.6 | 5.7 | 1.1 | 15.2 | 3.0 | 0.7 |
| Thyroid | 35.6 | 9.0 | 1.3 | 95.2 | 23.8 | 2.2 | 1.4 | 0.4 | 0.3 | 2.4 | 0.4 | 0.2 |
| Hodgkin lymphoma | 11.6 | 3.3 | 0.9 | 16.4 | 4.6 | 1.0 | 1.4 | 0.4 | 0.3 | 3.2 | 0.6 | 0.3 |
| Non-Hodgkin lymphomas | 110.6 | 28.6 | 2.4 | 102.4 | 20.1 | 1.8 | 33.2 | 8.7 | 1.3 | 30.4 | 5.4 | 0.9 |
| Multiple myeloma | 30.6 | 7.7 | 1.2 | 21.4 | 4.0 | 0.8 | 12.4 | 3.2 | 0.8 | 12.2 | 2.1 | 0.5 |
| Leukemias | 74.6 | 19.4 | 2.0 | 57.6 | 11.4 | 1.4 | 35.8 | 9.5 | 1.4 | 28.4 | 5.1 | 0.9 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


