Cancer Incidence and Mortality among Non Hispanic Blacks, New York County (Manhattan), 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 686.6 | 692.5 | 23.5 | 666.4 | 447.6 | 15.5 | 280.2 | 300.9 | 16.1 | 319.0 | 203.3 | 10.2 |
| Oral cavity and pharynx | 20.4 | 20.2 | 4.0 | 10.8 | 7.5 | 2.0 | 6.0 | 6.2 | 2.3 | 4.4 | 2.9 | 1.3 |
| Esophagus | 11.6 | 11.6 | 3.0 | 7.2 | 4.6 | 1.5 | 7.8 | 8.2 | 2.6 | 7.4 | 4.8 | 1.6 |
| Stomach | 17.8 | 18.9 | 4.0 | 16.0 | 9.7 | 2.2 | 9.8 | 10.6 | 3.0 | 11.6 | 6.8 | 1.8 |
| Colorectal | 59.8 | 61.4 | 7.1 | 79.2 | 50.8 | 5.1 | 27.8 | 30.4 | 5.1 | 37.2 | 22.6 | 3.3 |
| Colon excluding rectum | 42.6 | 44.2 | 6.0 | 60.0 | 38.4 | 4.4 | 22.4 | 24.3 | 4.6 | 32.0 | 19.4 | 3.1 |
| Rectum & rectosigmoid | 17.2 | 17.2 | 3.7 | 19.2 | 12.4 | 2.5 | 5.4 | 6.0 | 2.3 | 5.2 | 3.2 | 1.3 |
| Liver / intrahepatic bile duct | 31.6 | 29.9 | 4.7 | 8.8 | 5.8 | 1.7 | 20.4 | 19.4 | 3.8 | 8.6 | 5.7 | 1.7 |
| Pancreas | 16.8 | 17.5 | 3.8 | 28.6 | 17.8 | 3.0 | 17.0 | 18.2 | 4.0 | 22.8 | 13.8 | 2.6 |
| Larynx | 10.0 | 9.4 | 2.6 | 5.0 | 3.2 | 1.3 | 6.8 | 7.3 | 2.5 | 1.4 | 1.0 | 0.7 |
| Lung and bronchus | 100.0 | 102.6 | 9.1 | 86.0 | 56.0 | 5.4 | 73.4 | 76.1 | 7.9 | 65.4 | 41.8 | 4.6 |
| Melanoma of the skin | 2.2 | 2.5 | 1.5 | 2.4 | 1.7 | 1.0 | 0.8 | 0.8 | 0.8 | 0.6 | 0.5 | 0.5 |
| Female breast | 185.4 | 129.1 | 8.5 | 53.0 | 34.6 | 4.3 | ||||||
| Cervix uteri | 18.0 | 12.9 | 2.7 | 8.8 | 6.1 | 1.8 | ||||||
| Corpus uterus and NOS | 39.6 | 25.8 | 3.6 | 18.0 | 11.2 | 2.3 | ||||||
| Ovary | 18.0 | 12.2 | 2.6 | 13.6 | 8.9 | 2.2 | ||||||
| Prostate | 240.6 | 241.9 | 13.9 | 44.2 | 54.8 | 7.3 | ||||||
| Testis | 2.4 | 2.1 | 1.2 | 0.2 | 0.2 | 0.3 | ||||||
| Urinary bladder (incl. in situ) | 21.0 | 22.1 | 4.3 | 9.4 | 5.7 | 1.6 | 7.2 | 7.9 | 2.7 | 4.0 | 2.2 | 1.0 |
| Kidney and renal pelvis | 21.8 | 21.4 | 4.1 | 16.8 | 11.2 | 2.4 | 6.8 | 6.6 | 2.2 | 3.8 | 2.4 | 1.1 |
| Brain and other nervous system | 4.8 | 4.8 | 1.9 | 4.6 | 3.4 | 1.4 | 3.0 | 2.9 | 1.5 | 3.0 | 2.0 | 1.0 |
| Thyroid | 1.8 | 1.6 | 1.1 | 14.2 | 10.8 | 2.6 | 0.6 | 0.7 | 0.8 | 1.2 | 0.7 | 0.6 |
| Hodgkin lymphoma | 6.2 | 5.5 | 2.0 | 3.6 | 2.8 | 1.3 | 0.6 | 0.6 | 0.6 | 0.4 | 0.3 | 0.4 |
| Non-Hodgkin lymphomas | 24.0 | 23.1 | 4.2 | 21.4 | 15.1 | 2.9 | 8.2 | 8.3 | 2.6 | 7.2 | 5.1 | 1.7 |
| Multiple myeloma | 14.4 | 14.9 | 3.5 | 17.0 | 10.7 | 2.3 | 6.4 | 6.7 | 2.4 | 9.0 | 5.7 | 1.7 |
| Leukemias | 13.6 | 14.1 | 3.4 | 10.2 | 7.3 | 2.1 | 8.4 | 9.3 | 2.9 | 6.2 | 4.0 | 1.4 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


