Cancer Incidence and Mortality among Non-Hispanic Blacks, Queens County, 2006-2010
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1008.6 | 601.6 | 17.3 | 975.6 | 376.9 | 10.7 | 286.2 | 190.3 | 10.3 | 353.8 | 136.3 | 6.4 |
| Oral cavity and pharynx | 20.2 | 10.8 | 2.2 | 11.8 | 4.4 | 1.1 | 6.6 | 3.9 | 1.4 | 2.6 | 0.9 | 0.5 |
| Esophagus | 8.0 | 5.3 | 1.7 | 6.0 | 2.3 | 0.8 | 8.0 | 5.2 | 1.7 | 3.8 | 1.5 | 0.7 |
| Stomach | 28.8 | 18.8 | 3.2 | 22.8 | 8.8 | 1.6 | 13.4 | 8.8 | 2.2 | 14.0 | 5.5 | 1.3 |
| Colorectal | 92.8 | 57.6 | 5.5 | 122.8 | 47.4 | 3.8 | 28.4 | 18.9 | 3.2 | 43.0 | 16.6 | 2.2 |
| Colon excluding rectum | 66.2 | 42.1 | 4.7 | 90.6 | 35.0 | 3.3 | 24.6 | 16.4 | 3.0 | 38.4 | 14.8 | 2.1 |
| Rectum & rectosigmoid | 26.6 | 15.5 | 2.7 | 32.2 | 12.4 | 1.9 | 3.8 | 2.4 | 1.1 | 4.6 | 1.8 | 0.7 |
| Liver / intrahepatic bile duct | 20.8 | 11.5 | 2.3 | 11.6 | 4.6 | 1.2 | 15.2 | 8.9 | 2.1 | 7.0 | 2.7 | 0.9 |
| Pancreas | 21.4 | 13.9 | 2.7 | 28.6 | 11.2 | 1.8 | 19.6 | 13.0 | 2.7 | 21.4 | 8.3 | 1.6 |
| Larynx | 11.2 | 6.6 | 1.8 | 4.4 | 1.6 | 0.7 | 5.0 | 2.9 | 1.2 | 1.8 | 0.7 | 0.4 |
| Lung and bronchus | 97.4 | 60.6 | 5.6 | 102.4 | 39.2 | 3.4 | 68.6 | 44.1 | 4.9 | 65.0 | 25.3 | 2.8 |
| Melanoma of the skin | 2.4 | 1.3 | 0.7 | 2.8 | 1.1 | 0.6 | 1.4 | 0.9 | 0.7 | 0.4 | 0.2 | 0.2 |
| Female breast | 289.6 | 110.9 | 5.8 | 64.6 | 24.6 | 2.7 | ||||||
| Cervix uteri | 29.4 | 11.7 | 1.9 | 9.0 | 3.4 | 1.0 | ||||||
| Corpus uterus and NOS | 78.0 | 29.5 | 3.0 | 19.0 | 7.3 | 1.5 | ||||||
| Ovary | 27.8 | 10.5 | 1.8 | 19.6 | 7.5 | 1.5 | ||||||
| Prostate | 465.0 | 268.2 | 11.3 | 51.2 | 39.4 | 5.0 | ||||||
| Testis | 2.2 | 1.2 | 0.7 | 0.4 | 0.2 | 0.3 | ||||||
| Urinary bladder (incl. in situ) | 32.0 | 21.6 | 3.5 | 17.6 | 6.9 | 1.5 | 7.8 | 5.9 | 1.9 | 5.4 | 2.1 | 0.8 |
| Kidney and renal pelvis | 35.0 | 19.6 | 3.0 | 22.0 | 8.5 | 1.6 | 5.2 | 3.2 | 1.3 | 5.0 | 1.9 | 0.7 |
| Brain and other nervous system | 9.2 | 5.4 | 1.6 | 9.6 | 4.1 | 1.2 | 4.2 | 2.4 | 1.1 | 3.4 | 1.4 | 0.7 |
| Thyroid | 5.2 | 2.8 | 1.1 | 26.2 | 10.5 | 1.8 | 0.4 | 0.2 | 0.3 | 1.2 | 0.5 | 0.4 |
| Hodgkin lymphoma | 6.4 | 3.5 | 1.3 | 6.4 | 2.7 | 1.0 | 0.4 | 0.2 | 0.3 | 0.8 | 0.3 | 0.3 |
| Non-Hodgkin lymphomas | 32.4 | 18.7 | 3.0 | 28.6 | 11.4 | 1.9 | 8.6 | 5.2 | 1.6 | 8.8 | 3.4 | 1.0 |
| Myeloma | 27.6 | 17.0 | 2.9 | 23.4 | 8.8 | 1.6 | 9.8 | 6.5 | 1.9 | 10.4 | 4.0 | 1.1 |
| Leukemias | 19.8 | 12.5 | 2.6 | 20.2 | 8.3 | 1.6 | 8.6 | 5.8 | 1.8 | 9.0 | 3.5 | 1.0 |
Notes
- Incidence data are provisional, November 2012.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


