Cancer Incidence and Mortality among Hispanics, Bronx County, 2006-2010
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1071.6 | 511.0 | 14.9 | 1067.2 | 338.6 | 9.3 | 332.0 | 181.5 | 9.6 | 324.0 | 111.2 | 5.5 |
| Oral cavity and pharynx | 41.4 | 19.4 | 2.9 | 17.8 | 5.6 | 1.2 | 10.4 | 5.2 | 1.5 | 2.0 | 0.7 | 0.4 |
| Esophagus | 16.4 | 8.2 | 1.9 | 5.8 | 2.1 | 0.8 | 13.0 | 6.6 | 1.8 | 3.8 | 1.4 | 0.6 |
| Stomach | 31.0 | 16.0 | 2.8 | 30.0 | 10.4 | 1.7 | 14.6 | 8.7 | 2.2 | 15.2 | 5.5 | 1.3 |
| Colorectal | 109.0 | 53.8 | 4.9 | 104.2 | 34.6 | 3.0 | 31.6 | 17.9 | 3.0 | 34.2 | 12.1 | 1.9 |
| Colon excluding rectum | 73.4 | 37.4 | 4.2 | 71.8 | 24.3 | 2.6 | 25.4 | 14.8 | 2.8 | 30.6 | 10.8 | 1.7 |
| Rectum & rectosigmoid | 35.6 | 16.4 | 2.6 | 32.4 | 10.3 | 1.6 | 6.2 | 3.1 | 1.1 | 3.6 | 1.3 | 0.6 |
| Liver / intrahepatic bile duct | 71.4 | 31.7 | 3.6 | 27.8 | 9.0 | 1.5 | 39.6 | 18.0 | 2.7 | 16.2 | 5.6 | 1.2 |
| Pancreas | 21.8 | 11.0 | 2.3 | 29.0 | 10.2 | 1.7 | 13.6 | 6.8 | 1.8 | 20.6 | 7.4 | 1.5 |
| Larynx | 20.2 | 8.9 | 1.8 | 6.2 | 1.8 | 0.7 | 6.2 | 3.0 | 1.1 | 1.6 | 0.5 | 0.3 |
| Lung and bronchus | 105.2 | 54.9 | 5.0 | 83.4 | 28.2 | 2.8 | 67.6 | 38.0 | 4.4 | 48.4 | 16.9 | 2.2 |
| Melanoma of the skin | 3.0 | 1.7 | 1.0 | 4.8 | 1.6 | 0.6 | 1.8 | 0.8 | 0.6 | 0.6 | 0.2 | 0.2 |
| Female breast | 287.0 | 87.7 | 4.6 | 54.8 | 17.5 | 2.1 | ||||||
| Cervix uteri | 37.4 | 11.0 | 1.6 | 9.4 | 3.0 | 0.9 | ||||||
| Corpus uterus and NOS | 73.8 | 23.1 | 2.4 | 11.4 | 4.0 | 1.0 | ||||||
| Ovary | 29.0 | 8.7 | 1.4 | 14.2 | 4.7 | 1.1 | ||||||
| Prostate | 327.8 | 161.1 | 8.4 | 38.4 | 28.6 | 4.3 | ||||||
| Testis | 14.6 | 4.4 | 1.1 | 1.6 | 0.7 | 0.6 | ||||||
| Urinary bladder (incl. in situ) | 37.2 | 21.0 | 3.3 | 16.2 | 5.7 | 1.3 | 6.6 | 4.1 | 1.5 | 6.2 | 2.4 | 0.9 |
| Kidney and renal pelvis | 32.2 | 14.9 | 2.5 | 29.8 | 9.6 | 1.6 | 6.0 | 3.1 | 1.2 | 4.2 | 1.4 | 0.6 |
| Brain and other nervous system | 14.6 | 6.0 | 1.5 | 14.0 | 4.0 | 1.0 | 6.8 | 2.8 | 1.0 | 6.8 | 2.2 | 0.7 |
| Thyroid | 8.8 | 3.5 | 1.1 | 52.8 | 14.7 | 1.8 | 0.6 | 0.3 | 0.3 | 0.8 | 0.3 | 0.3 |
| Hodgkin lymphoma | 13.0 | 4.2 | 1.1 | 8.0 | 2.2 | 0.7 | 1.8 | 0.7 | 0.4 | 1.0 | 0.4 | 0.3 |
| Non-Hodgkin lymphomas | 60.8 | 25.9 | 3.2 | 51.0 | 16.0 | 2.0 | 16.2 | 7.4 | 1.8 | 12.6 | 4.3 | 1.1 |
| Myeloma | 21.4 | 10.2 | 2.1 | 22.6 | 7.7 | 1.5 | 9.6 | 5.3 | 1.7 | 6.2 | 2.3 | 0.8 |
| Leukemias | 32.6 | 13.9 | 2.4 | 28.8 | 8.8 | 1.5 | 12.0 | 6.2 | 1.8 | 12.8 | 4.3 | 1.1 |
Notes
- Incidence data are provisional, November 2012.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


