Cancer Incidence and Mortality among Hispanics, Queens County, 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 749.4 | 431.6 | 15.6 | 733.8 | 295.1 | 9.8 | 186.2 | 124.9 | 9.2 | 185.8 | 81.5 | 5.4 |
| Oral cavity and pharynx | 16.8 | 9.4 | 2.3 | 13.0 | 5.4 | 1.4 | 3.6 | 2.6 | 1.4 | 2.0 | 0.9 | 0.6 |
| Esophagus | 10.6 | 6.5 | 2.0 | 2.6 | 1.2 | 0.6 | 6.6 | 4.3 | 1.6 | 1.0 | 0.4 | 0.4 |
| Stomach | 29.2 | 16.9 | 3.1 | 22.2 | 9.3 | 1.8 | 12.2 | 7.7 | 2.2 | 11.8 | 4.9 | 1.3 |
| Colorectal | 78.2 | 45.9 | 5.1 | 66.8 | 29.6 | 3.3 | 20.4 | 14.1 | 3.1 | 22.2 | 10.5 | 2.0 |
| Colon excluding rectum | 53.4 | 31.9 | 4.3 | 46.6 | 21.2 | 2.8 | 17.4 | 12.4 | 3.0 | 18.6 | 8.9 | 1.8 |
| Rectum & rectosigmoid | 24.8 | 14.1 | 2.8 | 20.2 | 8.4 | 1.7 | 3.0 | 1.7 | 1.0 | 3.6 | 1.7 | 0.8 |
| Liver / intrahepatic bile duct | 26.8 | 13.4 | 2.5 | 11.4 | 5.1 | 1.4 | 13.6 | 7.6 | 2.0 | 7.6 | 3.4 | 1.1 |
| Pancreas | 18.2 | 11.0 | 2.5 | 15.2 | 7.1 | 1.6 | 13.0 | 8.5 | 2.3 | 10.2 | 4.7 | 1.3 |
| Larynx | 10.0 | 6.3 | 2.0 | 1.8 | 0.6 | 0.4 | 1.8 | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 |
| Lung and bronchus | 60.2 | 41.2 | 5.2 | 46.6 | 20.6 | 2.7 | 37.2 | 25.2 | 4.1 | 22.6 | 10.0 | 1.9 |
| Melanoma of the skin | 5.4 | 3.2 | 1.4 | 7.4 | 2.8 | 0.9 | 0.6 | 0.5 | 0.7 | 1.2 | 0.5 | 0.5 |
| Female breast | 211.4 | 81.2 | 5.0 | 33.8 | 14.0 | 2.2 | ||||||
| Cervix uteri | 31.4 | 11.4 | 1.8 | 5.8 | 2.4 | 0.9 | ||||||
| Corpus uterus and NOS | 55.6 | 21.7 | 2.6 | 6.4 | 2.7 | 1.0 | ||||||
| Ovary | 24.4 | 9.6 | 1.7 | 13.0 | 5.5 | 1.4 | ||||||
| Prostate | 245.2 | 151.6 | 9.3 | 17.8 | 17.3 | 3.8 | ||||||
| Testis | 14.4 | 4.2 | 1.1 | 0.8 | 0.2 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 25.2 | 16.8 | 3.3 | 13.2 | 6.1 | 1.5 | 3.2 | 2.7 | 1.5 | 2.2 | 1.1 | 0.7 |
| Kidney and renal pelvis | 31.0 | 16.8 | 3.0 | 20.0 | 7.9 | 1.6 | 4.8 | 3.5 | 1.6 | 2.0 | 0.8 | 0.5 |
| Brain and other nervous system | 17.6 | 7.8 | 1.9 | 12.4 | 4.7 | 1.2 | 6.6 | 3.1 | 1.2 | 4.6 | 1.9 | 0.8 |
| Thyroid | 10.6 | 4.5 | 1.4 | 45.8 | 15.7 | 2.1 | 0.8 | 0.8 | 0.9 | 0.8 | 0.3 | 0.3 |
| Hodgkin lymphoma | 9.8 | 3.4 | 1.0 | 7.2 | 2.6 | 0.9 | 1.2 | 0.6 | 0.5 | 0.6 | 0.3 | 0.4 |
| Non-Hodgkin lymphomas | 38.2 | 19.8 | 3.3 | 31.6 | 13.0 | 2.1 | 10.0 | 6.0 | 1.9 | 7.4 | 3.4 | 1.1 |
| Multiple myeloma | 10.6 | 6.8 | 2.1 | 11.6 | 5.0 | 1.3 | 3.2 | 2.3 | 1.3 | 3.6 | 1.6 | 0.8 |
| Leukemias | 25.8 | 11.9 | 2.4 | 18.8 | 7.2 | 1.5 | 10.2 | 5.8 | 2.0 | 9.6 | 4.0 | 1.2 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


