Cancer Incidence and Mortality among Non-Hispanics, Kings County (Brooklyn), 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 4718.8 | 533.7 | 6.9 | 4941.0 | 403.7 | 5.1 | 1456.4 | 170.6 | 4.0 | 1637.8 | 128.4 | 2.8 |
| Oral cavity and pharynx | 120.6 | 13.1 | 1.1 | 69.4 | 5.7 | 0.6 | 32.6 | 3.5 | 0.5 | 15.0 | 1.2 | 0.3 |
| Esophagus | 58.0 | 6.5 | 0.8 | 26.6 | 2.1 | 0.4 | 47.2 | 5.3 | 0.7 | 18.2 | 1.4 | 0.3 |
| Stomach | 152.2 | 17.8 | 1.3 | 115.4 | 9.0 | 0.7 | 72.2 | 8.6 | 0.9 | 54.8 | 4.2 | 0.5 |
| Colorectal | 510.4 | 58.7 | 2.3 | 576.2 | 45.3 | 1.7 | 177.0 | 21.0 | 1.4 | 191.0 | 14.5 | 0.9 |
| Colon excluding rectum | 360.4 | 41.8 | 2.0 | 440.6 | 34.3 | 1.5 | 153.2 | 18.2 | 1.3 | 166.4 | 12.6 | 0.9 |
| Rectum & rectosigmoid | 150.0 | 16.9 | 1.2 | 135.6 | 10.9 | 0.8 | 23.8 | 2.8 | 0.5 | 24.6 | 1.9 | 0.3 |
| Liver / intrahepatic bile duct | 123.8 | 13.4 | 1.1 | 50.4 | 4.0 | 0.5 | 79.0 | 8.7 | 0.9 | 43.8 | 3.4 | 0.5 |
| Pancreas | 128.8 | 15.0 | 1.2 | 148.6 | 11.4 | 0.8 | 98.4 | 11.5 | 1.0 | 114.8 | 8.7 | 0.7 |
| Larynx | 55.8 | 6.2 | 0.7 | 18.2 | 1.5 | 0.3 | 20.6 | 2.4 | 0.5 | 7.2 | 0.5 | 0.2 |
| Lung and bronchus | 561.6 | 65.0 | 2.4 | 497.8 | 39.7 | 1.6 | 381.2 | 44.4 | 2.0 | 309.4 | 24.3 | 1.2 |
| Melanoma of the skin | 116.4 | 13.2 | 1.1 | 96.4 | 8.0 | 0.7 | 15.8 | 1.8 | 0.4 | 14.0 | 1.1 | 0.3 |
| Female breast | 1292.4 | 108.6 | 2.7 | 295.2 | 23.7 | 1.2 | ||||||
| Cervix uteri | 126.0 | 10.9 | 0.9 | 39.4 | 3.3 | 0.5 | ||||||
| Corpus uterus and NOS | 366.2 | 29.6 | 1.4 | 78.2 | 6.2 | 0.6 | ||||||
| Ovary | 145.8 | 12.1 | 0.9 | 85.4 | 6.8 | 0.6 | ||||||
| Prostate | 1444.6 | 161.1 | 3.8 | 170.8 | 21.2 | 1.4 | ||||||
| Testis | 45.0 | 4.6 | 0.6 | 1.8 | 0.2 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 262.8 | 31.0 | 1.7 | 106.8 | 8.2 | 0.7 | 38.6 | 4.8 | 0.7 | 25.2 | 1.8 | 0.3 |
| Kidney and renal pelvis | 177.2 | 19.9 | 1.3 | 112.0 | 9.2 | 0.8 | 31.8 | 3.7 | 0.6 | 20.4 | 1.6 | 0.3 |
| Brain and other nervous system | 59.2 | 6.3 | 0.7 | 59.6 | 5.1 | 0.6 | 29.4 | 3.2 | 0.5 | 28.2 | 2.4 | 0.4 |
| Thyroid | 72.8 | 7.8 | 0.8 | 268.6 | 23.5 | 1.3 | 5.0 | 0.6 | 0.2 | 8.4 | 0.6 | 0.2 |
| Hodgkin lymphoma | 33.6 | 3.5 | 0.5 | 33.0 | 2.9 | 0.5 | 5.2 | 0.6 | 0.2 | 2.0 | 0.2 | 0.1 |
| Non-Hodgkin lymphomas | 201.8 | 22.6 | 1.4 | 191.8 | 15.7 | 1.0 | 52.6 | 6.1 | 0.8 | 56.0 | 4.4 | 0.5 |
| Multiple myeloma | 77.0 | 8.8 | 0.9 | 75.6 | 6.1 | 0.6 | 26.4 | 3.0 | 0.5 | 26.2 | 2.0 | 0.3 |
| Leukemias | 124.2 | 14.2 | 1.1 | 110.4 | 9.0 | 0.8 | 55.0 | 6.4 | 0.8 | 51.0 | 4.0 | 0.5 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


