Cancer Incidence and Mortality among Non Hispanics, New York City, 2004-2008

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 15068.2 543.0 3.9 15497.6 414.7 3.0 5000.0 187.1 2.3 5434.4 137.8 1.7
Oral cavity and pharynx 411.2 14.3 0.6 220.8 5.9 0.4 104.2 3.7 0.3 47.8 1.2 0.2
Esophagus 187.8 6.8 0.4 99.2 2.5 0.2 155.4 5.6 0.4 77.8 2.0 0.2
Stomach 432.4 16.0 0.7 326.2 8.3 0.4 207.4 7.8 0.5 167.4 4.1 0.3
Colorectal 1538.8 56.5 1.3 1721.6 43.8 0.9 548.4 20.7 0.8 597.6 14.6 0.5
Colon excluding rectum 1089.2 40.4 1.1 1284.4 32.4 0.8 465.8 17.6 0.7 526.0 12.8 0.5
Rectum & rectosigmoid 449.6 16.1 0.7 437.2 11.4 0.5 82.6 3.1 0.3 71.6 1.8 0.2
Liver / intrahepatic bile duct 435.0 15.0 0.6 160.6 4.2 0.3 277.2 9.8 0.5 136.0 3.4 0.3
Pancreas 398.4 14.6 0.6 469.8 11.7 0.5 327.2 12.1 0.6 388.2 9.5 0.4
Larynx 191.2 6.7 0.4 53.4 1.4 0.2 72.8 2.6 0.3 16.6 0.4 0.1
Lung and bronchus 1899.6 69.7 1.4 1739.8 45.3 1.0 1340.4 49.7 1.2 1137.2 29.0 0.8
Melanoma of the skin 441.6 15.7 0.7 391.6 10.7 0.5 59.8 2.2 0.3 45.6 1.2 0.2
Female breast       4274.6 117.8 1.6       953.0 24.6 0.7
Cervix uteri       348.0 9.9 0.5       106.2 2.9 0.2
Corpus uterus and NOS       1098.4 29.4 0.8       228.0 5.9 0.3
Ovary       471.4 12.8 0.5       293.8 7.6 0.4
Prostate 4482.4 159.3 2.1       578.8 23.1 0.8      
Testis 140.4 4.6 0.3       5.6 0.2 0.1      
Urinary bladder (incl. in situ) 909.4 34.1 1.0 346.8 8.7 0.4 171.2 6.7 0.5 88.6 2.1 0.2
Kidney and renal pelvis 573.8 20.4 0.8 340.0 9.1 0.4 109.2 4.1 0.3 74.4 1.9 0.2
Brain and other nervous system 200.0 7.1 0.4 177.2 5.1 0.3 104.8 3.8 0.3 89.8 2.4 0.2
Thyroid 208.8 7.0 0.4 685.4 19.9 0.7 14.6 0.6 0.1 25.4 0.6 0.1
Hodgkin lymphoma 102.6 3.5 0.3 91.2 2.7 0.3 13.4 0.5 0.1 8.2 0.2 0.1
Non-Hodgkin lymphomas 650.0 23.2 0.8 588.0 15.7 0.6 189.6 7.0 0.5 183.0 4.6 0.3
Multiple myeloma 223.6 8.2 0.5 231.2 6.0 0.3 89.2 3.3 0.3 96.8 2.4 0.2
Leukemias 396.2 14.7 0.7 329.6 8.9 0.4 206.2 7.8 0.5 180.0 4.6 0.3

Notes

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.