Cancer Incidence and Mortality among Non Hispanics, Queens County, 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 4295.4 | 505.8 | 6.8 | 4381.6 | 392.2 | 5.3 | 1442.4 | 173.4 | 4.0 | 1528.4 | 127.3 | 2.9 |
| Oral cavity and pharynx | 106.8 | 12.2 | 1.0 | 57.0 | 5.1 | 0.6 | 25.2 | 3.0 | 0.5 | 12.4 | 1.0 | 0.3 |
| Esophagus | 50.0 | 5.9 | 0.7 | 28.6 | 2.4 | 0.4 | 44.0 | 5.2 | 0.7 | 22.2 | 1.8 | 0.3 |
| Stomach | 140.6 | 16.7 | 1.2 | 99.0 | 8.4 | 0.8 | 64.8 | 7.7 | 0.8 | 51.6 | 4.2 | 0.5 |
| Colorectal | 465.0 | 55.1 | 2.3 | 522.2 | 43.7 | 1.7 | 156.2 | 18.8 | 1.3 | 165.0 | 13.1 | 0.9 |
| Colon excluding rectum | 320.2 | 38.1 | 1.9 | 387.0 | 32.0 | 1.5 | 136.2 | 16.4 | 1.2 | 148.6 | 11.8 | 0.9 |
| Rectum & rectosigmoid | 144.8 | 16.9 | 1.2 | 135.2 | 11.7 | 0.9 | 20.0 | 2.4 | 0.5 | 16.4 | 1.3 | 0.3 |
| Liver / intrahepatic bile duct | 124.6 | 14.1 | 1.1 | 48.8 | 4.2 | 0.5 | 82.2 | 9.5 | 0.9 | 40.8 | 3.3 | 0.5 |
| Pancreas | 110.8 | 13.0 | 1.1 | 136.2 | 11.0 | 0.8 | 94.4 | 11.2 | 1.0 | 112.8 | 9.0 | 0.8 |
| Larynx | 53.2 | 6.1 | 0.7 | 14.2 | 1.3 | 0.3 | 19.4 | 2.2 | 0.4 | 4.6 | 0.4 | 0.2 |
| Lung and bronchus | 558.6 | 66.3 | 2.5 | 487.4 | 41.7 | 1.7 | 385.8 | 46.1 | 2.1 | 314.0 | 26.2 | 1.3 |
| Melanoma of the skin | 99.0 | 11.7 | 1.0 | 92.2 | 8.3 | 0.8 | 16.2 | 2.0 | 0.4 | 11.6 | 1.0 | 0.3 |
| Female breast | 1207.4 | 112.6 | 2.9 | 268.2 | 23.1 | 1.3 | ||||||
| Cervix uteri | 95.4 | 9.5 | 0.9 | 24.0 | 2.2 | 0.4 | ||||||
| Corpus uterus and NOS | 318.0 | 28.8 | 1.4 | 56.2 | 4.8 | 0.6 | ||||||
| Ovary | 142.2 | 13.1 | 1.0 | 88.0 | 7.6 | 0.7 | ||||||
| Prostate | 1261.6 | 146.2 | 3.6 | 151.4 | 19.0 | 1.4 | ||||||
| Testis | 29.4 | 3.5 | 0.6 | 1.2 | 0.1 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 292.2 | 35.2 | 1.8 | 99.8 | 8.2 | 0.7 | 57.8 | 7.1 | 0.8 | 28.4 | 2.2 | 0.4 |
| Kidney and renal pelvis | 173.8 | 20.2 | 1.4 | 99.2 | 8.8 | 0.8 | 33.8 | 4.0 | 0.6 | 22.8 | 1.9 | 0.4 |
| Brain and other nervous system | 59.8 | 7.3 | 0.8 | 47.4 | 4.7 | 0.6 | 31.8 | 3.8 | 0.6 | 25.8 | 2.3 | 0.4 |
| Thyroid | 50.6 | 5.8 | 0.7 | 172.6 | 17.8 | 1.2 | 4.0 | 0.5 | 0.2 | 7.0 | 0.6 | 0.2 |
| Hodgkin lymphoma | 26.8 | 3.3 | 0.6 | 22.6 | 2.5 | 0.5 | 3.6 | 0.4 | 0.2 | 2.8 | 0.3 | 0.1 |
| Non-Hodgkin lymphomas | 169.2 | 20.1 | 1.4 | 164.8 | 14.6 | 1.0 | 51.8 | 6.2 | 0.8 | 49.8 | 4.1 | 0.5 |
| Multiple myeloma | 60.4 | 7.2 | 0.8 | 59.8 | 5.0 | 0.6 | 28.2 | 3.4 | 0.6 | 26.0 | 2.1 | 0.4 |
| Leukemias | 118.6 | 14.5 | 1.2 | 92.4 | 8.3 | 0.8 | 65.6 | 8.1 | 0.9 | 50.2 | 4.2 | 0.5 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


