Cancer Incidence and Mortality among Non Hispanic Whites, Richmond County (Staten Island), 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1044.8 | 604.4 | 16.7 | 1059.8 | 494.0 | 13.6 | 350.8 | 214.7 | 10.3 | 357.0 | 156.2 | 7.4 |
| Oral cavity and pharynx | 24.6 | 13.5 | 2.4 | 14.2 | 6.7 | 1.6 | 4.0 | 2.3 | 1.0 | 3.2 | 1.5 | 0.7 |
| Esophagus | 13.0 | 7.2 | 1.8 | 6.0 | 2.7 | 1.0 | 13.4 | 7.7 | 1.9 | 3.2 | 1.4 | 0.7 |
| Stomach | 20.8 | 12.4 | 2.4 | 13.0 | 5.4 | 1.3 | 9.2 | 5.9 | 1.7 | 9.0 | 3.8 | 1.1 |
| Colorectal | 102.6 | 61.7 | 5.4 | 98.0 | 43.4 | 3.9 | 37.0 | 23.5 | 3.5 | 38.2 | 16.2 | 2.3 |
| Colon excluding rectum | 71.6 | 43.3 | 4.6 | 70.4 | 30.8 | 3.3 | 31.0 | 19.7 | 3.2 | 33.6 | 14.2 | 2.2 |
| Rectum & rectosigmoid | 31.0 | 18.4 | 2.9 | 27.6 | 12.6 | 2.1 | 6.0 | 3.8 | 1.4 | 4.6 | 1.9 | 0.8 |
| Liver / intrahepatic bile duct | 21.6 | 12.2 | 2.4 | 6.8 | 2.9 | 1.0 | 13.2 | 7.5 | 1.8 | 8.8 | 3.9 | 1.2 |
| Pancreas | 27.2 | 15.8 | 2.7 | 29.2 | 12.5 | 2.0 | 22.8 | 13.7 | 2.6 | 23.0 | 9.7 | 1.8 |
| Larynx | 16.4 | 8.8 | 1.9 | 4.6 | 2.1 | 0.9 | 5.8 | 3.3 | 1.2 | 0.4 | 0.2 | 0.2 |
| Lung and bronchus | 147.0 | 86.3 | 6.4 | 143.8 | 64.4 | 4.8 | 116.8 | 70.2 | 5.8 | 94.6 | 42.0 | 3.8 |
| Melanoma of the skin | 34.0 | 19.9 | 3.0 | 27.6 | 13.6 | 2.3 | 5.6 | 3.3 | 1.3 | 2.8 | 1.2 | 0.6 |
| Female breast | 289.6 | 136.8 | 7.2 | 62.8 | 27.2 | 3.0 | ||||||
| Cervix uteri | 18.2 | 9.3 | 2.0 | 3.8 | 1.8 | 0.8 | ||||||
| Corpus uterus and NOS | 75.4 | 33.6 | 3.4 | 12.4 | 5.5 | 1.4 | ||||||
| Ovary | 28.8 | 13.1 | 2.2 | 22.8 | 10.0 | 1.9 | ||||||
| Prostate | 271.8 | 150.8 | 8.2 | 29.0 | 19.6 | 3.2 | ||||||
| Testis | 11.8 | 7.6 | 2.0 | 1.0 | 0.6 | 0.5 | ||||||
| Urinary bladder (incl. in situ) | 88.8 | 52.6 | 5.0 | 32.6 | 14.5 | 2.3 | 16.2 | 10.4 | 2.3 | 4.6 | 1.9 | 0.8 |
| Kidney and renal pelvis | 47.0 | 26.2 | 3.4 | 26.2 | 12.2 | 2.1 | 8.6 | 5.0 | 1.5 | 5.8 | 2.6 | 1.0 |
| Brain and other nervous system | 15.2 | 9.1 | 2.1 | 13.2 | 6.9 | 1.7 | 7.6 | 4.4 | 1.4 | 8.0 | 3.8 | 1.2 |
| Thyroid | 22.0 | 12.3 | 2.3 | 62.2 | 33.6 | 3.8 | 1.0 | 0.6 | 0.5 | 1.4 | 0.6 | 0.4 |
| Hodgkin lymphoma | 8.0 | 4.9 | 1.5 | 4.4 | 2.9 | 1.2 | 1.2 | 0.8 | 0.6 | 0.2 | 0.1 | 0.2 |
| Non-Hodgkin lymphomas | 48.6 | 28.1 | 3.6 | 44.0 | 20.4 | 2.7 | 15.2 | 8.9 | 2.0 | 13.4 | 5.9 | 1.4 |
| Multiple myeloma | 13.6 | 8.5 | 2.1 | 12.2 | 5.4 | 1.4 | 5.2 | 3.5 | 1.4 | 4.8 | 2.1 | 0.8 |
| Leukemias | 29.8 | 18.4 | 3.0 | 26.8 | 13.2 | 2.3 | 12.4 | 7.9 | 2.0 | 14.0 | 6.2 | 1.5 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


