Cervical Cancer Incidence and Mortality by Age group, New York City, 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0-4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5-9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10-14 years | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 |
| 15-19 years | 0.6 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 |
| 20-24 years | 2.2 | 0.8 | 0.5 | 0.4 | 0.1 | 0.2 |
| 25-29 years | 14.0 | 3.8 | 0.9 | 1.8 | 0.5 | 0.3 |
| 30-34 years | 29.6 | 8.5 | 1.4 | 3.2 | 0.9 | 0.4 |
| 35-39 years | 38.2 | 11.7 | 1.7 | 5.8 | 1.8 | 0.6 |
| 40-44 years | 56.6 | 18.1 | 2.1 | 8.4 | 2.7 | 0.8 |
| 45-49 years | 55.6 | 18.1 | 2.1 | 12.4 | 4.0 | 1.0 |
| 50-54 years | 47.2 | 16.7 | 2.1 | 15.4 | 5.5 | 1.2 |
| 55-59 years | 51.6 | 19.8 | 2.4 | 19.6 | 7.5 | 1.5 |
| 60-64 years | 44.4 | 21.1 | 2.8 | 16.2 | 7.7 | 1.7 |
| 65-69 years | 35.8 | 21.5 | 3.2 | 12.2 | 7.3 | 1.8 |
| 70-74 years | 28.8 | 21.4 | 3.5 | 11.8 | 8.8 | 2.2 |
| 75-79 years | 24.6 | 21.2 | 3.8 | 13.4 | 11.6 | 2.8 |
| 80-84 years | 17.6 | 18.6 | 3.9 | 10.6 | 11.2 | 3.0 |
| 85+ years | 15.8 | 16.1 | 3.5 | 10.6 | 10.8 | 2.9 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


