Colon Cancer Incidence and Mortality by Age group, Queens County, 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5–9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20–24 years | 0.6 | 0.9 | 1.0 | 0.2 | 0.3 | 0.6 | 0.2 | 0.3 | 0.6 | 0.4 | 0.6 | 0.8 |
| 25–29 years | 1.2 | 1.3 | 1.0 | 0.8 | 0.9 | 0.8 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 |
| 30–34 years | 2.8 | 3.1 | 1.6 | 1.8 | 2.0 | 1.3 | 0.8 | 0.9 | 0.9 | 0.6 | 0.7 | 0.8 |
| 35–39 years | 3.4 | 3.8 | 1.8 | 5.2 | 5.9 | 2.3 | 0.8 | 0.9 | 0.9 | 0.6 | 0.7 | 0.8 |
| 40–44 years | 9.8 | 11.1 | 3.1 | 8.4 | 9.6 | 2.9 | 2.4 | 2.7 | 1.5 | 4.0 | 4.6 | 2.0 |
| 45–49 years | 14.2 | 16.4 | 3.8 | 16.0 | 18.3 | 4.0 | 4.8 | 5.5 | 2.2 | 3.4 | 3.9 | 1.9 |
| 50–54 years | 25.8 | 33.9 | 5.9 | 23.4 | 29.1 | 5.3 | 7.0 | 9.2 | 3.0 | 6.0 | 7.5 | 2.7 |
| 55–59 years | 37.8 | 58.1 | 8.3 | 32.2 | 44.2 | 6.8 | 10.4 | 16.0 | 4.3 | 10.0 | 13.7 | 3.8 |
| 60–64 years | 39.4 | 80.5 | 11.2 | 37.2 | 63.2 | 9.1 | 13.6 | 27.8 | 6.6 | 13.2 | 22.4 | 5.4 |
| 65–69 years | 44.8 | 120.8 | 15.8 | 45.6 | 95.4 | 12.4 | 18.4 | 49.6 | 10.1 | 14.6 | 30.6 | 7.0 |
| 70–74 years | 49.2 | 168.7 | 21.1 | 44.2 | 112.5 | 14.8 | 23.2 | 79.5 | 14.5 | 16.4 | 41.7 | 9.0 |
| 75–79 years | 53.8 | 235.9 | 28.2 | 53.4 | 154.0 | 18.5 | 19.6 | 85.9 | 17.0 | 20.2 | 58.3 | 11.4 |
| 80–84 years | 45.0 | 273.8 | 35.8 | 66.2 | 231.2 | 24.9 | 25.6 | 155.7 | 27.0 | 30.4 | 106.1 | 16.9 |
| 85+ years | 38.0 | 288.6 | 41.0 | 83.2 | 284.3 | 27.3 | 25.2 | 191.4 | 33.4 | 49.0 | 167.4 | 21.0 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


