Colorectal Cancer Incidence and Mortality by Age group, Bronx County, 2006-2010
Source: New York State Cancer Registry
| Age Group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5–9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.8 |
| 15–19 years | 0.2 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20–24 years | 0.4 | 0.7 | 1.0 | 1.6 | 3.0 | 2.1 | 0.4 | 0.7 | 1.0 | 0.2 | 0.4 | 0.7 |
| 25–29 years | 1.2 | 2.4 | 1.9 | 2.4 | 4.3 | 2.4 | 0.6 | 1.2 | 1.4 | 0.8 | 1.4 | 1.4 |
| 30–34 years | 1.6 | 3.7 | 2.6 | 2.8 | 5.4 | 2.8 | 0.0 | 0.0 | 0.0 | 1.0 | 1.9 | 1.7 |
| 35–39 years | 4.4 | 10.2 | 4.2 | 4.6 | 9.1 | 3.7 | 0.8 | 1.8 | 1.8 | 1.6 | 3.1 | 2.2 |
| 40–44 years | 9.2 | 20.2 | 5.9 | 9.4 | 17.9 | 5.1 | 2.0 | 4.4 | 2.7 | 3.2 | 6.1 | 3.0 |
| 45–49 years | 16.2 | 37.2 | 8.1 | 17.6 | 34.0 | 7.1 | 4.6 | 10.6 | 4.3 | 4.2 | 8.1 | 3.5 |
| 50–54 years | 29.0 | 76.3 | 12.4 | 27.2 | 59.6 | 10.0 | 7.0 | 18.4 | 6.1 | 7.8 | 17.1 | 5.4 |
| 55–59 years | 31.6 | 100.2 | 15.6 | 31.2 | 80.5 | 12.6 | 8.8 | 27.9 | 8.2 | 7.8 | 20.1 | 6.3 |
| 60–64 years | 36.2 | 146.7 | 21.4 | 33.8 | 104.5 | 15.8 | 10.6 | 43.0 | 11.6 | 8.6 | 26.6 | 7.9 |
| 65–69 years | 39.2 | 214.7 | 30.1 | 29.4 | 117.5 | 19.0 | 11.6 | 63.5 | 16.4 | 9.8 | 39.2 | 11.0 |
| 70–74 years | 34.8 | 258.7 | 38.4 | 32.0 | 158.9 | 24.6 | 15.2 | 113.0 | 25.4 | 9.4 | 46.7 | 13.3 |
| 75–79 years | 34.8 | 358.5 | 53.3 | 37.6 | 230.8 | 33.0 | 15.6 | 160.7 | 35.7 | 15.0 | 92.1 | 20.8 |
| 80–84 years | 19.2 | 291.6 | 58.3 | 37.6 | 291.8 | 41.7 | 14.0 | 212.6 | 49.8 | 17.2 | 133.5 | 28.2 |
| 85+ years | 24.0 | 445.0 | 79.6 | 44.8 | 322.9 | 42.3 | 15.4 | 285.5 | 63.8 | 25.6 | 184.5 | 32.0 |
Notes
- Incidence data are provisional, November 2012.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


