Esophageal Cancer Incidence and Mortality by Age group, New York State Excl New York City, 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5–9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 20–24 years | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| 25–29 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 |
| 30–34 years | 1.0 | 0.3 | 0.3 | 0.4 | 0.1 | 0.2 | 1.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 |
| 35–39 years | 3.6 | 1.0 | 0.5 | 0.8 | 0.2 | 0.2 | 1.6 | 0.4 | 0.3 | 0.8 | 0.2 | 0.2 |
| 40–44 years | 11.4 | 2.7 | 0.7 | 2.0 | 0.5 | 0.3 | 5.4 | 1.3 | 0.5 | 1.8 | 0.4 | 0.3 |
| 45–49 years | 23.6 | 5.2 | 0.9 | 4.6 | 1.0 | 0.4 | 21.4 | 4.7 | 0.9 | 3.6 | 0.8 | 0.4 |
| 50–54 years | 45.8 | 11.1 | 1.4 | 8.4 | 2.0 | 0.6 | 31.8 | 7.7 | 1.2 | 5.4 | 1.3 | 0.5 |
| 55–59 years | 66.0 | 18.5 | 2.0 | 14.2 | 3.8 | 0.9 | 50.8 | 14.3 | 1.8 | 9.4 | 2.5 | 0.7 |
| 60–64 years | 89.6 | 32.6 | 3.0 | 17.8 | 6.0 | 1.2 | 70.0 | 25.5 | 2.7 | 12.2 | 4.1 | 1.0 |
| 65–69 years | 75.0 | 37.5 | 3.8 | 18.6 | 8.2 | 1.7 | 56.4 | 28.2 | 3.3 | 12.6 | 5.5 | 1.4 |
| 70–74 years | 85.8 | 54.3 | 5.1 | 21.8 | 11.4 | 2.1 | 66.4 | 42.0 | 4.5 | 17.6 | 9.2 | 1.9 |
| 75–79 years | 78.2 | 59.3 | 5.9 | 30.8 | 17.4 | 2.7 | 74.2 | 56.3 | 5.7 | 24.2 | 13.7 | 2.4 |
| 80–84 years | 56.2 | 59.4 | 6.9 | 24.8 | 16.5 | 2.9 | 52.4 | 55.4 | 6.7 | 21.6 | 14.4 | 2.7 |
| 85+ years | 40.6 | 60.3 | 8.3 | 24.8 | 15.5 | 2.7 | 46.4 | 68.9 | 8.9 | 26.4 | 16.5 | 2.8 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


