Leukemia Incidence and Mortality by Age group, Richmond County (Staten Island), 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 1.4 | 9.4 | 7.0 | 0.8 | 5.6 | 5.5 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 2.8 |
| 5–9 years | 0.2 | 1.3 | 2.5 | 0.4 | 2.7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.8 | 4.7 | 4.6 | 0.4 | 2.5 | 3.4 | 0.2 | 1.2 | 2.3 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 0.8 | 4.6 | 4.5 | 0.4 | 2.5 | 3.4 | 0.4 | 2.3 | 3.2 | 0.2 | 1.2 | 2.4 |
| 20–24 years | 0.4 | 2.6 | 3.7 | 0.2 | 1.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25–29 years | 0.6 | 3.6 | 4.1 | 0.2 | 1.2 | 2.4 | 0.6 | 3.6 | 4.1 | 0.0 | 0.0 | 0.0 |
| 30–34 years | 0.8 | 5.1 | 5.0 | 0.4 | 2.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 35–39 years | 0.6 | 3.5 | 3.9 | 0.4 | 2.3 | 3.1 | 0.4 | 2.3 | 3.2 | 0.0 | 0.0 | 0.0 |
| 40–44 years | 1.6 | 8.6 | 6.0 | 1.8 | 9.4 | 6.1 | 0.2 | 1.1 | 2.1 | 0.8 | 4.2 | 4.1 |
| 45–49 years | 3.0 | 15.7 | 7.9 | 1.2 | 6.1 | 4.9 | 0.4 | 2.1 | 2.9 | 0.6 | 3.0 | 3.4 |
| 50–54 years | 1.6 | 9.2 | 6.4 | 1.6 | 8.7 | 6.0 | 1.0 | 5.8 | 5.1 | 0.8 | 4.4 | 4.3 |
| 55–59 years | 3.0 | 20.0 | 10.1 | 1.8 | 10.7 | 7.0 | 1.2 | 8.0 | 6.4 | 0.4 | 2.4 | 3.3 |
| 60–64 years | 5.8 | 50.4 | 18.3 | 3.4 | 25.9 | 12.3 | 1.0 | 8.7 | 7.6 | 2.0 | 15.2 | 9.4 |
| 65–69 years | 3.6 | 43.7 | 20.2 | 4.6 | 49.6 | 20.3 | 1.6 | 19.4 | 13.5 | 1.2 | 12.9 | 10.4 |
| 70–74 years | 3.4 | 57.3 | 27.2 | 4.2 | 55.9 | 23.9 | 0.8 | 13.5 | 13.2 | 1.6 | 21.3 | 14.8 |
| 75–79 years | 5.0 | 105.2 | 41.2 | 3.2 | 47.6 | 23.3 | 3.6 | 75.7 | 35.0 | 2.8 | 41.7 | 21.8 |
| 80–84 years | 2.2 | 72.9 | 43.1 | 3.0 | 56.4 | 28.5 | 1.4 | 46.4 | 34.3 | 3.0 | 56.4 | 28.5 |
| 85+ years | 3.8 | 171.5 | 77.1 | 3.6 | 65.7 | 30.4 | 2.4 | 108.3 | 61.3 | 2.2 | 40.2 | 23.7 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


