Lung Cancer Incidence and Mortality by Age group, Kings County (Brooklyn), 2006-2010
Source: New York State Cancer Registry
| Age Group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5–9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20–24 years | 0.4 | 0.4 | 0.6 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.7 |
| 25–29 years | 0.8 | 0.8 | 0.8 | 0.4 | 0.4 | 0.5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.3 |
| 30–34 years | 1.8 | 2.0 | 1.3 | 1.2 | 1.2 | 1.0 | 0.4 | 0.4 | 0.6 | 0.2 | 0.2 | 0.4 |
| 35–39 years | 3.2 | 3.8 | 1.9 | 3.0 | 3.2 | 1.6 | 1.6 | 1.9 | 1.3 | 2.0 | 2.2 | 1.3 |
| 40–44 years | 7.4 | 9.5 | 3.1 | 8.4 | 9.5 | 2.9 | 5.2 | 6.7 | 2.6 | 4.4 | 5.0 | 2.1 |
| 45–49 years | 25.8 | 33.7 | 5.8 | 26.8 | 30.3 | 5.1 | 12.0 | 15.7 | 4.0 | 13.6 | 15.4 | 3.6 |
| 50–54 years | 45.0 | 62.7 | 8.2 | 36.4 | 42.7 | 6.2 | 30.2 | 42.1 | 6.7 | 19.0 | 22.3 | 4.5 |
| 55–59 years | 65.2 | 102.7 | 11.1 | 54.8 | 70.4 | 8.3 | 42.4 | 66.8 | 9.0 | 29.8 | 38.3 | 6.1 |
| 60–64 years | 84.8 | 171.6 | 16.3 | 66.8 | 107.6 | 11.5 | 50.6 | 102.4 | 12.6 | 42.0 | 67.6 | 9.1 |
| 65–69 years | 95.6 | 271.1 | 24.3 | 70.2 | 149.1 | 15.6 | 61.4 | 174.1 | 19.5 | 42.8 | 90.9 | 12.2 |
| 70–74 years | 99.6 | 354.8 | 31.2 | 75.0 | 189.7 | 19.2 | 67.6 | 240.8 | 25.7 | 46.6 | 117.9 | 15.1 |
| 75–79 years | 90.6 | 434.4 | 40.0 | 81.4 | 252.3 | 24.5 | 60.8 | 291.5 | 32.8 | 50.4 | 156.2 | 19.3 |
| 80–84 years | 69.6 | 458.8 | 48.2 | 63.0 | 226.8 | 25.0 | 55.4 | 365.2 | 43.0 | 49.0 | 176.4 | 22.1 |
| 85+ years | 43.6 | 363.7 | 48.3 | 57.0 | 210.4 | 24.4 | 36.8 | 307.0 | 44.4 | 50.0 | 184.5 | 22.9 |
Notes
- Incidence data are provisional, November 2012.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


