Myeloma Incidence and Mortality by Age group, Queens County, 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5–9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20–24 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25–29 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30–34 years | 1.0 | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| 35–39 years | 1.0 | 1.1 | 1.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| 40–44 years | 2.6 | 2.9 | 1.6 | 0.6 | 0.7 | 0.8 | 0.4 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 |
| 45–49 years | 5.0 | 5.8 | 2.3 | 3.6 | 4.1 | 1.9 | 1.8 | 2.1 | 1.4 | 0.4 | 0.5 | 0.6 |
| 50–54 years | 5.4 | 7.1 | 2.7 | 4.4 | 5.5 | 2.3 | 2.8 | 3.7 | 1.9 | 2.6 | 3.2 | 1.8 |
| 55–59 years | 8.0 | 12.3 | 3.8 | 8.0 | 11.0 | 3.4 | 1.0 | 1.5 | 1.3 | 1.8 | 2.5 | 1.6 |
| 60–64 years | 9.6 | 19.6 | 5.6 | 9.0 | 15.3 | 4.5 | 3.4 | 6.9 | 3.3 | 2.4 | 4.1 | 2.3 |
| 65–69 years | 9.2 | 24.8 | 7.2 | 9.0 | 18.8 | 5.5 | 3.0 | 8.1 | 4.1 | 3.0 | 6.3 | 3.2 |
| 70–74 years | 10.2 | 35.0 | 9.6 | 8.4 | 21.4 | 6.5 | 5.4 | 18.5 | 7.0 | 3.6 | 9.2 | 4.2 |
| 75–79 years | 12.6 | 55.2 | 13.6 | 10.0 | 28.8 | 8.0 | 5.2 | 22.8 | 8.8 | 4.8 | 13.8 | 5.5 |
| 80–84 years | 6.8 | 41.4 | 13.9 | 8.4 | 29.3 | 8.9 | 4.0 | 24.3 | 10.7 | 4.4 | 15.4 | 6.4 |
| 85+ years | 7.2 | 54.7 | 17.9 | 10.0 | 34.2 | 9.5 | 4.4 | 33.4 | 14.0 | 6.0 | 20.5 | 7.3 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


