Ovarian Cancer Incidence and Mortality by Age group, New York State, 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0-4 years | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| 5-9 years | 2.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.1 |
| 10-14 years | 4.4 | 0.7 | 0.3 | 0.2 | 0.0 | 0.1 |
| 15-19 years | 12.0 | 1.8 | 0.5 | 0.6 | 0.1 | 0.1 |
| 20-24 years | 14.8 | 2.3 | 0.5 | 1.2 | 0.2 | 0.1 |
| 25-29 years | 16.0 | 2.4 | 0.5 | 1.6 | 0.2 | 0.2 |
| 30-34 years | 21.4 | 3.4 | 0.6 | 3.2 | 0.5 | 0.2 |
| 35-39 years | 40.2 | 5.8 | 0.8 | 5.4 | 0.8 | 0.3 |
| 40-44 years | 69.8 | 9.3 | 1.0 | 17.4 | 2.3 | 0.5 |
| 45-49 years | 128.4 | 16.7 | 1.3 | 38.6 | 5.0 | 0.7 |
| 50-54 years | 158.8 | 22.5 | 1.6 | 73.4 | 10.4 | 1.1 |
| 55-59 years | 183.2 | 29.0 | 1.9 | 100.2 | 15.8 | 1.4 |
| 60-64 years | 176.0 | 34.6 | 2.3 | 117.0 | 23.0 | 1.9 |
| 65-69 years | 157.0 | 39.9 | 2.8 | 118.6 | 30.1 | 2.4 |
| 70-74 years | 142.4 | 43.7 | 3.2 | 124.6 | 38.2 | 3.0 |
| 75-79 years | 133.8 | 45.7 | 3.5 | 132.0 | 45.1 | 3.4 |
| 80-84 years | 129.2 | 52.8 | 4.1 | 117.6 | 48.1 | 3.9 |
| 85+ years | 128.0 | 49.6 | 3.8 | 136.4 | 52.9 | 4.0 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


