Ovarian Cancer Incidence and Mortality by Age group, Queens County, 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0-4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5-9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10-14 years | 0.6 | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 |
| 15-19 years | 1.4 | 2.2 | 1.6 | 0.0 | 0.0 | 0.0 |
| 20-24 years | 1.6 | 2.3 | 1.6 | 0.0 | 0.0 | 0.0 |
| 25-29 years | 3.0 | 3.2 | 1.6 | 0.0 | 0.0 | 0.0 |
| 30-34 years | 2.8 | 3.1 | 1.6 | 0.4 | 0.4 | 0.6 |
| 35-39 years | 5.6 | 6.3 | 2.4 | 0.6 | 0.7 | 0.8 |
| 40-44 years | 8.4 | 9.6 | 2.9 | 2.0 | 2.3 | 1.4 |
| 45-49 years | 13.8 | 15.8 | 3.7 | 5.2 | 6.0 | 2.3 |
| 50-54 years | 19.0 | 23.6 | 4.7 | 7.8 | 9.7 | 3.0 |
| 55-59 years | 21.8 | 29.9 | 5.6 | 9.6 | 13.2 | 3.7 |
| 60-64 years | 18.8 | 31.9 | 6.5 | 10.8 | 18.4 | 4.9 |
| 65-69 years | 13.6 | 28.5 | 6.8 | 10.4 | 21.8 | 5.9 |
| 70-74 years | 15.6 | 39.7 | 8.8 | 12.6 | 32.1 | 7.9 |
| 75-79 years | 12.6 | 36.3 | 9.0 | 12.0 | 34.6 | 8.8 |
| 80-84 years | 11.8 | 41.2 | 10.5 | 12.8 | 44.7 | 11.0 |
| 85+ years | 15.0 | 51.2 | 11.6 | 13.2 | 45.1 | 10.9 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


