Prostate Cancer Incidence and Mortality by Age group, Kings County (Brooklyn), 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | |
| 0-4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5-9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10-14 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15-19 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20-24 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25-29 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30-34 years | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| 35-39 years | 1.4 | 1.6 | 1.2 | 0.0 | 0.0 | 0.0 |
| 40-44 years | 10.2 | 12.6 | 3.5 | 0.0 | 0.0 | 0.0 |
| 45-49 years | 43.2 | 53.9 | 7.2 | 1.4 | 1.7 | 1.3 |
| 50-54 years | 114.8 | 156.6 | 12.8 | 2.4 | 3.3 | 1.9 |
| 55-59 years | 228.6 | 348.7 | 20.2 | 8.0 | 12.2 | 3.8 |
| 60-64 years | 316.0 | 654.4 | 32.3 | 13.8 | 28.6 | 6.7 |
| 65-69 years | 330.0 | 910.6 | 43.9 | 21.0 | 57.9 | 11.1 |
| 70-74 years | 278.0 | 958.9 | 50.4 | 30.4 | 104.9 | 16.7 |
| 75-79 years | 172.2 | 764.1 | 51.0 | 34.2 | 151.8 | 22.7 |
| 80-84 years | 91.8 | 580.4 | 53.1 | 35.8 | 226.4 | 33.2 |
| 85+ years | 56.4 | 448.6 | 52.4 | 52.4 | 416.7 | 50.5 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


