Testicular Cancer Incidence by Age group, New York County (Manhattan), 2005-2009
Source: New York State Cancer Registry
| Age Group | Incidence | ||
|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | |
| 0-4 years | 0.2 | 0.4 | 0.8 |
| 5-9 years | 0.0 | 0.0 | 0.0 |
| 10-14 years | 0.2 | 0.7 | 1.3 |
| 15-19 years | 1.6 | 4.5 | 3.1 |
| 20-24 years | 5.8 | 11.0 | 4.0 |
| 25-29 years | 12.2 | 14.3 | 3.6 |
| 30-34 years | 12.4 | 15.3 | 3.8 |
| 35-39 years | 6.6 | 9.3 | 3.2 |
| 40-44 years | 3.6 | 5.6 | 2.6 |
| 45-49 years | 4.0 | 7.0 | 3.1 |
| 50-54 years | 3.0 | 6.0 | 3.1 |
| 55-59 years | 2.2 | 4.9 | 2.9 |
| 60-64 years | 0.4 | 1.1 | 1.6 |
| 65-69 years | 0.4 | 1.5 | 2.1 |
| 70-74 years | 0.2 | 1.0 | 1.9 |
| 75-79 years | 0.6 | 3.7 | 4.2 |
| 80-84 years | 0.2 | 1.9 | 3.7 |
| 85+ years | 0.0 | 0.0 | 0.0 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.
- Mortality data not provided due to small number of deaths per year.


