Cancer Incidence and Mortality by Age group, New York State Excl New York City, 2016-2020

Source: New York State Cancer Registry

Age Group Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
0–4 years 148.6 24.5 22.8-26.3 78.8 25.4 23.0-28.0 69.8 23.6 21.1-26.2 11.4 1.9 1.4-2.4 6.4 2.1 1.4-2.9 5.0 1.7 1.1-2.5
5–9 years 82.8 13.0 11.8-14.3 41.4 12.7 11.0-14.6 41.4 13.3 11.6-15.3 12.4 1.9 1.5-2.5 5.4 1.7 1.1-2.4 7.0 2.3 1.6-3.1
10–14 years 122.2 18.3 16.9-19.9 65.4 19.2 17.2-21.4 56.8 17.5 15.5-19.6 9.0 1.4 1.0-1.8 5.6 1.6 1.1-2.4 3.4 1.0 0.6-1.7
15–19 years 203.0 27.3 25.6-29.0 101.6 26.7 24.4-29.1 101.4 27.9 25.6-30.5 20.6 2.8 2.3-3.4 13.6 3.6 2.8-4.5 7.0 1.9 1.3-2.7
20–24 years 340.6 44.5 42.4-46.6 164.2 41.8 39.0-44.8 176.4 47.3 44.2-50.5 23.8 3.1 2.6-3.7 15.2 3.9 3.0-4.8 8.6 2.3 1.7-3.1
25–29 years 516.0 73.2 70.4-76.1 215.4 59.1 55.6-62.7 300.6 88.4 84.0-93.0 41.4 5.9 5.1-6.7 23.0 6.3 5.2-7.6 18.4 5.4 4.4-6.6
30–34 years 750.0 112.1 108.5-115.7 269.8 79.3 75.1-83.6 480.2 146.0 140.2-151.9 70.4 10.5 9.4-11.7 33.8 9.9 8.5-11.6 36.6 11.1 9.6-12.9
35–39 years 1,117.0 170.4 165.9-174.9 383.2 116.8 111.6-122.1 733.8 224.1 216.9-231.5 124.4 19.0 17.5-20.5 53.8 16.4 14.5-18.5 70.6 21.6 19.4-23.9
40–44 years 1,647.2 261.1 255.5-266.8 536.6 171.0 164.6-177.6 1,110.6 350.3 341.2-359.6 208.4 33.0 31.1-35.1 89.4 28.5 25.9-31.3 119.0 37.5 34.6-40.7
45–49 years 2,843.0 401.7 395.1-408.3 1,060.0 303.7 295.6-312.0 1,783.0 497.0 486.7-507.4 405.6 57.3 54.8-59.9 182.8 52.4 49.0-55.9 222.8 62.1 58.5-65.9
50–54 years 4,939.4 626.2 618.4-634.0 2,199.4 569.2 558.6-580.0 2,740.0 680.8 669.5-692.3 837.8 106.2 103.0-109.5 418.0 108.2 103.6-112.9 419.8 104.3 99.9-108.9
55–59 years 7,622.2 915.0 905.8-924.2 3,911.8 961.8 948.3-975.3 3,710.4 870.3 857.8-882.9 1,560.6 187.3 183.2-191.5 789.4 194.1 188.1-200.2 771.2 180.9 175.2-186.7
60–64 years 9,989.4 1323.0 1311.4-1334.7 5,486.6 1494.1 1476.5-1511.9 4,502.8 1161.0 1145.9-1176.3 2,320.8 307.4 301.8-313.0 1,254.6 341.7 333.3-350.2 1,066.2 274.9 267.6-282.4
65–69 years 11,147.0 1772.5 1757.9-1787.3 6,299.0 2096.3 2073.2-2119.6 4,848.0 1476.3 1457.8-1495.0 2,821.4 448.6 441.3-456.1 1,521.0 506.2 494.9-517.7 1,300.4 396.0 386.4-405.7
70–74 years 10,704.4 2196.6 2178.0-2215.3 5,915.6 2615.3 2585.6-2645.3 4,788.8 1833.8 1810.7-1857.2 3,108.2 637.8 627.8-647.9 1,619.0 715.8 700.3-731.5 1,489.2 570.3 557.4-583.4
75–79 years 8,537.6 2521.7 2497.8-2545.7 4,580.2 3055.1 3015.6-3094.9 3,957.4 2097.8 2068.6-2127.2 3,066.8 905.8 891.5-920.3 1,586.4 1058.2 1035.0-1081.7 1,480.4 784.7 767.0-802.8
80–84 years 6,183.6 2621.0 2591.9-2650.4 3,154.2 3229.7 3179.5-3280.5 3,029.4 2191.1 2156.4-2226.3 2,813.8 1192.7 1173.1-1212.6 1,417.2 1451.1 1417.5-1485.3 1,396.6 1010.1 986.6-1034.1
85+ years 6,489.6 2316.2 2291.1-2341.6 2,974.4 3088.8 3039.4-3138.9 3,515.2 1911.7 1883.5-1940.1 4,361.4 1556.7 1536.1-1577.5 2,025.6 2103.5 2062.8-2144.9 2,335.8 1270.3 1247.3-1293.5

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.