Uterine Cancer Incidence and Mortality by Age group, Richmond County (Staten Island), 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0-4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5-9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10-14 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15-19 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20-24 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25-29 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30-34 years | 0.8 | 5.2 | 5.1 | 0.0 | 0.0 | 0.0 |
| 35-39 years | 0.8 | 4.5 | 4.4 | 0.2 | 1.1 | 2.2 |
| 40-44 years | 2.6 | 13.5 | 7.4 | 0.2 | 1.0 | 2.0 |
| 45-49 years | 4.8 | 24.2 | 9.7 | 0.2 | 1.0 | 2.0 |
| 50-54 years | 9.4 | 51.2 | 14.6 | 1.2 | 6.5 | 5.2 |
| 55-59 years | 17.2 | 102.5 | 21.7 | 1.2 | 7.1 | 5.7 |
| 60-64 years | 15.4 | 117.1 | 26.2 | 2.0 | 15.2 | 9.4 |
| 65-69 years | 13.6 | 146.7 | 34.9 | 1.4 | 15.1 | 11.2 |
| 70-74 years | 8.2 | 109.2 | 33.4 | 2.8 | 37.3 | 19.5 |
| 75-79 years | 6.4 | 95.2 | 33.0 | 2.8 | 41.7 | 21.8 |
| 80-84 years | 4.2 | 78.9 | 33.7 | 0.2 | 3.8 | 7.4 |
| 85+ years | 5.4 | 98.6 | 37.2 | 2.8 | 51.1 | 26.8 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


