Estimated Cancer Prevalence by Cancer Site and Gender, New York State Excl New York City, 2008
Source: New York State Cancer Registry
| Site of Cancer | Diagnosed in Last 5 Years | Ever Diagnosed | ||
|---|---|---|---|---|
| Males | Females | Males | Females | |
| All Sites | 95,400 | 91,500 | 242,700 | 278,400 |
| Oral Cavity and Pharynx | 2,500 | 1,200 | 6,100 | 3,500 |
| Esophagus | 700 | 200 | 1,000 | 300 |
| Stomach | 1,000 | 700 | 1,900 | 1,600 |
| Colon and Rectum | 8,700 | 8,500 | 23,100 | 24,100 |
| Liver and Intrahepatic Bile Duct | 900 | 300 | 1,100 | 500 |
| Pancreas | 600 | 600 | 800 | 800 |
| Larynx | 1,100 | 300 | 3,200 | 900 |
| Lung and Bronchus | 4,500 | 5,200 | 7,500 | 9,000 |
| Melanoma of the Skin | 5,600 | 4,900 | 16,500 | 16,900 |
| Breast | 32,600 | 106,800 | ||
| Cervix Uteri | 1,700 | 9,100 | ||
| Corpus and Uterus, NOS | 7,400 | 26,400 | ||
| Ovary | 2,500 | 7,400 | ||
| Prostate | 40,800 | 101,800 | ||
| Testis | 1,200 | 5,900 | ||
| Urinary Bladder | 7,400 | 2,600 | 20,100 | 7,600 |
| Kidney and Renal Pelvis | 4,200 | 2,400 | 9,400 | 5,700 |
| Brain and Other Nervous System | 1,000 | 900 | 2,800 | 2,600 |
| Thyroid | 1,700 | 5,100 | 5,100 | 15,700 |
| Hodgkin Lymphoma | 900 | 700 | 3,800 | 3,400 |
| Non-Hodgkin Lymphoma | 4,500 | 4,100 | 10,500 | 9,900 |
| Myeloma | 1,200 | 1,100 | 1,800 | 1,600 |
| Leukemia | 2,700 | 2,000 | 6,400 | 4,900 |
Notes
- Estimated number of residents alive as of January 1, 2008, diagnosed with cancer within the past 5 years or within the past 32 years, respectively.
- Numbers are rounded to the nearest 100.


