Late Stage Female Breast Cancer Incidence by Year, All Races, New York City, 1976-2009
Source: New York State Cancer Registry
| Year of diagnosis | Cases | Rate per 100,000 Females | 95% CI (+/-) |
|---|---|---|---|
| 1976 | 886 | 21.0 | 1.4 |
| 1977 | 860 | 21.0 | 1.5 |
| 1978 | 766 | 18.8 | 1.4 |
| 1979 | 726 | 17.8 | 1.3 |
| 1980 | 713 | 17.7 | 1.3 |
| 1981 | 810 | 20.0 | 1.4 |
| 1982 | 706 | 17.2 | 1.3 |
| 1983 | 736 | 17.8 | 1.3 |
| 1984 | 737 | 17.9 | 1.3 |
| 1985 | 681 | 16.3 | 1.3 |
| 1986 | 730 | 17.8 | 1.3 |
| 1987 | 634 | 15.3 | 1.2 |
| 1988 | 551 | 13.4 | 1.1 |
| 1989 | 556 | 13.4 | 1.1 |
| 1990 | 535 | 13.1 | 1.1 |
| 1991 | 623 | 15.3 | 1.2 |
| 1992 | 538 | 13.4 | 1.1 |
| 1993 | 484 | 11.9 | 1.1 |
| 1994 | 546 | 13.3 | 1.1 |
| 1995 | 492 | 11.8 | 1.1 |
| 1996 | 492 | 11.9 | 1.1 |
| 1997 | 466 | 11.1 | 1.0 |
| 1998 | 371 | 8.7 | 0.9 |
| 1999 | 383 | 8.8 | 0.9 |
| 2000 | 385 | 8.8 | 0.9 |
| 2001 | 301 | 6.7 | 0.8 |
| 2002 | 305 | 6.8 | 0.8 |
| 2003 | 304 | 6.7 | 0.8 |
| 2004 | 347 | 7.5 | 0.8 |
| 2005 | 323 | 6.9 | 0.8 |
| 2006 | 320 | 6.9 | 0.8 |
| 2007 | 324 | 6.8 | 0.7 |
| 2008 | 308 | 6.3 | 0.7 |
| 2009 | 371 | 7.6 | 0.8 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases per year are unstable and should be used with caution.
- Late stage indicates disease has spreaded to distant lymph nodes or other organs.


