Late Stage Prostate Cancer Incidence by Year, All Races, New York State, 1976-2009

Source: New York State Cancer Registry

Year of diagnosis Cases Rate per 100,000 Males 95% CI (+/-)
1976 1245 20.2 1.2
1977 1189 18.9 1.1
1978 1213 19.5 1.2
1979 1290 20.9 1.2
1980 1376 21.8 1.2
1981 1435 22.8 1.2
1982 1475 23.3 1.2
1983 1415 21.9 1.2
1984 1454 22.1 1.2
1985 1516 22.8 1.2
1986 1447 22.0 1.2
1987 1510 22.4 1.2
1988 1449 21.8 1.2
1989 1349 20.0 1.1
1990 1424 20.9 1.1
1991 1424 20.9 1.1
1992 1257 17.9 1.0
1993 1209 17.2 1.0
1994 1106 15.8 1.0
1995 938 13.0 0.9
1996 868 12.1 0.8
1997 823 11.4 0.8
1998 772 10.5 0.8
1999 685 9.2 0.7
2000 661 8.8 0.7
2001 589 7.6 0.6
2002 586 7.5 0.6
2003 606 7.6 0.6
2004 583 7.1 0.6
2005 570 6.8 0.6
2006 617 7.3 0.6
2007 653 7.6 0.6
2008 607 6.8 0.6
2009 633 7.1 0.6

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases per year are unstable and should be used with caution.
  • Late stage indicates disease has spreaded to distant lymph nodes or other organs.