Late Stage Prostate Cancer Incidence by Year, Blacks, New York City, 1976-2009
Source: New York State Cancer Registry
| Year of diagnosis | Cases | Rate per 100,000 Males | 95% CI (+/-) |
|---|---|---|---|
| 1976 | 140 | 39.7 | 7.6 |
| 1977 | 141 | 38.9 | 7.3 |
| 1978 | 155 | 43.8 | 7.9 |
| 1979 | 183 | 52.1 | 8.5 |
| 1980 | 208 | 56.0 | 8.6 |
| 1981 | 189 | 48.5 | 7.7 |
| 1982 | 202 | 53.2 | 8.1 |
| 1983 | 186 | 45.4 | 7.3 |
| 1984 | 198 | 45.7 | 7.1 |
| 1985 | 243 | 53.8 | 7.5 |
| 1986 | 234 | 51.9 | 7.4 |
| 1987 | 226 | 47.3 | 6.7 |
| 1988 | 224 | 50.1 | 7.2 |
| 1989 | 234 | 48.0 | 6.8 |
| 1990 | 241 | 48.5 | 6.7 |
| 1991 | 215 | 42.7 | 6.3 |
| 1992 | 215 | 41.8 | 6.1 |
| 1993 | 192 | 37.8 | 5.8 |
| 1994 | 223 | 42.9 | 6.1 |
| 1995 | 180 | 32.6 | 5.1 |
| 1996 | 159 | 28.9 | 4.8 |
| 1997 | 158 | 29.7 | 5.0 |
| 1998 | 161 | 28.5 | 4.7 |
| 1999 | 146 | 25.2 | 4.3 |
| 2000 | 141 | 22.1 | 3.9 |
| 2001 | 125 | 19.8 | 3.7 |
| 2002 | 132 | 19.8 | 3.6 |
| 2003 | 113 | 16.5 | 3.2 |
| 2004 | 127 | 17.7 | 3.2 |
| 2005 | 117 | 16.6 | 3.2 |
| 2006 | 109 | 15.3 | 3.0 |
| 2007 | 131 | 18.1 | 3.3 |
| 2008 | 124 | 15.4 | 2.8 |
| 2009 | 119 | 15.7 | 3.0 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases per year are unstable and should be used with caution.
- Late stage indicates disease has spreaded to distant lymph nodes or other organs.


