Late Stage Prostate Cancer Incidence by Year, Blacks, New York State, 1976-2009
Source: New York State Cancer Registry
| Year of diagnosis | Cases | Rate per 100,000 Males | 95% CI (+/-) |
|---|---|---|---|
| 1976 | 178 | 39.4 | 6.7 |
| 1977 | 193 | 40.4 | 6.5 |
| 1978 | 209 | 44.4 | 6.9 |
| 1979 | 224 | 48.9 | 7.3 |
| 1980 | 261 | 52.6 | 7.2 |
| 1981 | 245 | 47.7 | 6.7 |
| 1982 | 255 | 50.3 | 6.8 |
| 1983 | 253 | 47.3 | 6.5 |
| 1984 | 260 | 45.1 | 6.1 |
| 1985 | 302 | 51.0 | 6.4 |
| 1986 | 307 | 52.5 | 6.5 |
| 1987 | 293 | 46.5 | 5.8 |
| 1988 | 286 | 47.8 | 6.1 |
| 1989 | 291 | 45.4 | 5.7 |
| 1990 | 308 | 46.8 | 5.7 |
| 1991 | 285 | 42.4 | 5.4 |
| 1992 | 279 | 40.5 | 5.2 |
| 1993 | 252 | 37.4 | 5.0 |
| 1994 | 291 | 42.5 | 5.3 |
| 1995 | 242 | 32.6 | 4.4 |
| 1996 | 217 | 29.0 | 4.2 |
| 1997 | 218 | 30.0 | 4.3 |
| 1998 | 218 | 29.0 | 4.1 |
| 1999 | 191 | 24.6 | 3.7 |
| 2000 | 188 | 22.4 | 3.4 |
| 2001 | 160 | 18.7 | 3.1 |
| 2002 | 171 | 19.8 | 3.2 |
| 2003 | 149 | 16.2 | 2.8 |
| 2004 | 177 | 18.2 | 2.8 |
| 2005 | 151 | 15.8 | 2.7 |
| 2006 | 152 | 15.2 | 2.6 |
| 2007 | 178 | 17.6 | 2.7 |
| 2008 | 173 | 15.5 | 2.4 |
| 2009 | 156 | 14.7 | 2.4 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases per year are unstable and should be used with caution.
- Late stage indicates disease has spreaded to distant lymph nodes or other organs.


