Late Stage Cervical Cancer Incidence by Year, Whites, New York State, 1976-2009
Source: New York State Cancer Registry
| Year of diagnosis | Cases | Rate per 100,000 Females | 95% CI (+/-) |
|---|---|---|---|
| 1976 | 140 | 1.6 | 0.3 |
| 1977 | 117 | 1.4 | 0.3 |
| 1978 | 109 | 1.4 | 0.3 |
| 1979 | 102 | 1.3 | 0.3 |
| 1980 | 122 | 1.4 | 0.3 |
| 1981 | 102 | 1.2 | 0.2 |
| 1982 | 95 | 1.2 | 0.3 |
| 1983 | 104 | 1.3 | 0.3 |
| 1984 | 83 | 1.0 | 0.2 |
| 1985 | 93 | 1.1 | 0.2 |
| 1986 | 82 | 1.0 | 0.2 |
| 1987 | 102 | 1.2 | 0.2 |
| 1988 | 84 | 1.1 | 0.2 |
| 1989 | 69 | 0.9 | 0.2 |
| 1990 | 88 | 1.1 | 0.2 |
| 1991 | 81 | 1.0 | 0.2 |
| 1992 | 82 | 1.0 | 0.2 |
| 1993 | 62 | 0.7 | 0.2 |
| 1994 | 102 | 1.3 | 0.2 |
| 1995 | 96 | 1.2 | 0.2 |
| 1996 | 102 | 1.3 | 0.3 |
| 1997 | 80 | 1.0 | 0.2 |
| 1998 | 70 | 0.9 | 0.2 |
| 1999 | 63 | 0.8 | 0.2 |
| 2000 | 81 | 1.0 | 0.2 |
| 2001 | 48 | 0.6 | 0.2 |
| 2002 | 57 | 0.7 | 0.2 |
| 2003 | 60 | 0.7 | 0.2 |
| 2004 | 106 | 1.3 | 0.2 |
| 2005 | 88 | 1.0 | 0.2 |
| 2006 | 93 | 1.0 | 0.2 |
| 2007 | 106 | 1.2 | 0.2 |
| 2008 | 111 | 1.3 | 0.2 |
| 2009 | 115 | 1.3 | 0.2 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases per year are unstable and should be used with caution.
- Late stage indicates disease has spreaded to distant lymph nodes or other organs.


