Late Stage Colorectal Cancer Incidence by Year, Whites, New York City, 1976-2009
Source: New York State Cancer Registry
| Year of diagnosis | Males | Females | ||||
|---|---|---|---|---|---|---|
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 538 | 21.6 | 1.9 | 568 | 15.6 | 1.3 |
| 1977 | 513 | 20.9 | 1.9 | 542 | 14.7 | 1.3 |
| 1978 | 495 | 20.0 | 1.8 | 511 | 14.1 | 1.3 |
| 1979 | 508 | 21.4 | 1.9 | 523 | 14.7 | 1.3 |
| 1980 | 562 | 24.1 | 2.1 | 561 | 15.8 | 1.3 |
| 1981 | 498 | 21.4 | 1.9 | 577 | 16.4 | 1.4 |
| 1982 | 532 | 23.3 | 2.0 | 526 | 15.1 | 1.3 |
| 1983 | 491 | 21.5 | 2.0 | 491 | 13.8 | 1.2 |
| 1984 | 458 | 20.8 | 2.0 | 490 | 14.3 | 1.3 |
| 1985 | 486 | 21.4 | 1.9 | 440 | 12.9 | 1.2 |
| 1986 | 482 | 21.3 | 1.9 | 473 | 13.9 | 1.3 |
| 1987 | 381 | 17.2 | 1.8 | 415 | 12.1 | 1.2 |
| 1988 | 381 | 17.5 | 1.8 | 445 | 13.3 | 1.3 |
| 1989 | 332 | 15.6 | 1.7 | 359 | 10.8 | 1.2 |
| 1990 | 324 | 15.2 | 1.7 | 354 | 10.7 | 1.1 |
| 1991 | 342 | 16.6 | 1.8 | 340 | 10.5 | 1.1 |
| 1992 | 246 | 11.9 | 1.5 | 326 | 10.5 | 1.2 |
| 1993 | 275 | 13.3 | 1.6 | 322 | 10.6 | 1.2 |
| 1994 | 325 | 16.1 | 1.8 | 352 | 11.6 | 1.2 |
| 1995 | 287 | 14.2 | 1.7 | 326 | 10.7 | 1.2 |
| 1996 | 297 | 14.6 | 1.7 | 324 | 10.6 | 1.2 |
| 1997 | 280 | 13.9 | 1.6 | 351 | 11.7 | 1.2 |
| 1998 | 285 | 14.0 | 1.6 | 350 | 11.8 | 1.3 |
| 1999 | 273 | 13.3 | 1.6 | 316 | 10.7 | 1.2 |
| 2000 | 282 | 13.6 | 1.6 | 287 | 9.4 | 1.1 |
| 2001 | 239 | 11.5 | 1.5 | 223 | 7.5 | 1.0 |
| 2002 | 229 | 10.7 | 1.4 | 255 | 8.4 | 1.0 |
| 2003 | 242 | 11.4 | 1.4 | 242 | 7.9 | 1.0 |
| 2004 | 237 | 11.1 | 1.4 | 257 | 8.3 | 1.0 |
| 2005 | 215 | 9.9 | 1.3 | 252 | 8.2 | 1.0 |
| 2006 | 238 | 10.7 | 1.4 | 232 | 7.5 | 1.0 |
| 2007 | 221 | 9.8 | 1.3 | 236 | 7.6 | 1.0 |
| 2008 | 228 | 10.1 | 1.3 | 233 | 7.8 | 1.0 |
| 2009 | 203 | 8.9 | 1.2 | 244 | 7.8 | 1.0 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases per year are unstable and should be used with caution.
- Late stage indicates disease has spreaded to distant lymph nodes or other organs.


