Cancer Incidence for Oyster Bay and Glen Cove, Nassau County, 2004-2008

Source: New York State Cancer Registry

Site of Cancer Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 1079.2 599.5 16.0 1083.0 490.8 13.1
Oral cavity and pharynx 22.2 12.5 2.3 11.6 5.3 1.4
Esophagus 15.4 8.7 1.9 2.4 1.0 0.6
Stomach 14.8 8.3 1.9 12.2 5.0 1.2
Colorectal 95.8 54.1 4.8 102.6 42.8 3.7
Colon excluding rectum 66.6 37.6 4.0 76.2 31.4 3.2
Rectum & rectosigmoid 29.2 16.5 2.7 26.4 11.4 1.9
Liver / intrahepatic bile duct 18.6 10.3 2.1 5.4 2.5 0.9
Pancreas 27.6 15.3 2.6 28.4 11.9 2.0
Larynx 8.6 4.8 1.4 3.4 1.4 0.7
Lung and bronchus 122.8 68.8 5.4 139.2 59.7 4.4
Melanoma of the skin 55.4 31.0 3.6 45.0 21.5 2.8
Female breast       316.8 147.2 7.2
Cervix uteri       11.4 6.2 1.6
Corpus uterus and NOS       75.6 33.7 3.4
Ovary       38.0 17.5 2.5
Prostate 312.2 167.0 8.3      
Testis 11.0 7.4 1.9      
Urinary bladder (incl. in situ) 97.8 54.7 4.9 30.8 13.2 2.1
Kidney and renal pelvis 46.6 25.6 3.3 25.6 11.5 2.0
Brain and other nervous system 13.6 7.8 1.8 13.4 6.3 1.5
Thyroid 15.2 8.6 1.9 47.4 26.5 3.4
Hodgkin lymphoma 9.6 5.8 1.7 6.0 3.9 1.4
Non-Hodgkin lymphomas 56.4 31.7 3.7 47.4 21.3 2.7
Multiple myeloma 12.4 7.0 1.7 11.6 4.9 1.2
Leukemias 33.6 19.1 2.9 24.4 11.2 2.0

Notes

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.