Cancer Incidence and Mortality for Bronx County, 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 2778.2 | 569.1 | 9.7 | 2799.4 | 386.2 | 6.4 | 958.2 | 209.9 | 6.1 | 1045.6 | 142.1 | 3.9 |
| Oral cavity and pharynx | 89.2 | 17.4 | 1.7 | 46.2 | 6.3 | 0.8 | 27.4 | 5.5 | 0.9 | 7.4 | 1.0 | 0.3 |
| Esophagus | 42.8 | 8.9 | 1.2 | 17.4 | 2.4 | 0.5 | 33.4 | 7.0 | 1.1 | 13.8 | 1.9 | 0.4 |
| Stomach | 72.0 | 15.6 | 1.7 | 64.0 | 8.7 | 1.0 | 36.8 | 8.1 | 1.2 | 38.6 | 5.2 | 0.7 |
| Colorectal | 286.2 | 60.8 | 3.2 | 320.8 | 43.6 | 2.2 | 100.0 | 22.8 | 2.0 | 119.4 | 16.0 | 1.3 |
| Colon excluding rectum | 205.4 | 44.4 | 2.8 | 241.4 | 32.9 | 1.9 | 85.2 | 19.5 | 1.9 | 106.4 | 14.3 | 1.2 |
| Rectum & rectosigmoid | 80.8 | 16.4 | 1.6 | 79.4 | 10.8 | 1.1 | 14.8 | 3.3 | 0.8 | 13.0 | 1.7 | 0.4 |
| Liver / intrahepatic bile duct | 129.0 | 24.5 | 1.9 | 44.4 | 6.2 | 0.8 | 76.0 | 14.8 | 1.5 | 30.8 | 4.3 | 0.7 |
| Pancreas | 66.2 | 13.9 | 1.5 | 87.6 | 12.0 | 1.1 | 51.6 | 11.0 | 1.4 | 70.8 | 9.6 | 1.0 |
| Larynx | 44.2 | 8.7 | 1.2 | 13.2 | 1.8 | 0.4 | 20.8 | 4.2 | 0.8 | 3.8 | 0.5 | 0.2 |
| Lung and bronchus | 338.6 | 72.5 | 3.5 | 296.0 | 41.2 | 2.1 | 237.4 | 51.9 | 3.0 | 203.4 | 28.1 | 1.7 |
| Melanoma of the skin | 30.2 | 6.5 | 1.1 | 27.8 | 3.8 | 0.6 | 7.6 | 1.7 | 0.6 | 5.8 | 0.8 | 0.3 |
| Female breast | 752.8 | 104.6 | 3.4 | 171.0 | 23.1 | 1.6 | ||||||
| Cervix uteri | 89.2 | 12.5 | 1.2 | 31.6 | 4.4 | 0.7 | ||||||
| Corpus uterus and NOS | 194.8 | 27.0 | 1.7 | 45.8 | 6.3 | 0.8 | ||||||
| Ovary | 81.8 | 11.2 | 1.1 | 48.2 | 6.6 | 0.8 | ||||||
| Prostate | 900.0 | 184.6 | 5.5 | 127.4 | 31.9 | 2.5 | ||||||
| Testis | 21.6 | 3.4 | 0.7 | 1.6 | 0.3 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 113.6 | 26.0 | 2.2 | 46.4 | 6.2 | 0.8 | 25.8 | 6.4 | 1.1 | 18.4 | 2.4 | 0.5 |
| Kidney and renal pelvis | 90.2 | 17.9 | 1.7 | 69.8 | 9.7 | 1.0 | 19.4 | 4.2 | 0.9 | 14.4 | 1.9 | 0.4 |
| Brain and other nervous system | 35.6 | 6.4 | 1.0 | 30.8 | 4.2 | 0.7 | 18.2 | 3.4 | 0.7 | 14.8 | 2.0 | 0.5 |
| Thyroid | 22.8 | 4.2 | 0.8 | 90.2 | 12.6 | 1.2 | 1.6 | 0.4 | 0.3 | 3.6 | 0.5 | 0.2 |
| Hodgkin lymphoma | 18.6 | 3.0 | 0.6 | 22.6 | 3.1 | 0.6 | 4.2 | 0.7 | 0.3 | 2.8 | 0.4 | 0.2 |
| Non-Hodgkin lymphomas | 127.0 | 24.0 | 1.9 | 117.2 | 16.2 | 1.3 | 34.0 | 6.8 | 1.1 | 36.6 | 5.0 | 0.7 |
| Multiple myeloma | 50.8 | 10.6 | 1.3 | 61.6 | 8.5 | 1.0 | 21.0 | 4.5 | 0.9 | 24.4 | 3.4 | 0.6 |
| Leukemias | 71.0 | 14.1 | 1.5 | 67.8 | 9.3 | 1.0 | 33.6 | 7.1 | 1.1 | 35.4 | 4.8 | 0.7 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.


