Cancer Incidence and Mortality for Chautauqua County, 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 472.6 | 638.4 | 26.0 | 412.6 | 462.9 | 20.6 | 166.0 | 228.7 | 15.7 | 144.6 | 146.1 | 10.9 |
| Oral cavity and pharynx | 12.8 | 17.0 | 4.2 | 6.2 | 6.9 | 2.5 | 4.0 | 5.3 | 2.3 | 1.4 | 1.5 | 1.1 |
| Esophagus | 10.2 | 13.2 | 3.7 | 1.4 | 1.3 | 1.0 | 8.4 | 11.0 | 3.4 | 2.0 | 2.0 | 1.3 |
| Stomach | 7.0 | 9.6 | 3.2 | 3.6 | 4.0 | 1.9 | 2.6 | 3.4 | 1.9 | 1.8 | 2.0 | 1.4 |
| Colorectal | 36.6 | 50.5 | 7.4 | 38.8 | 40.3 | 5.8 | 14.0 | 19.7 | 4.7 | 14.2 | 13.5 | 3.3 |
| Colon excluding rectum | 26.4 | 36.4 | 6.3 | 31.4 | 31.9 | 5.1 | 11.8 | 16.9 | 4.3 | 12.6 | 11.8 | 3.0 |
| Rectum & rectosigmoid | 10.2 | 14.1 | 3.9 | 7.4 | 8.4 | 2.8 | 2.2 | 2.9 | 1.7 | 1.6 | 1.7 | 1.2 |
| Liver / intrahepatic bile duct | 7.0 | 9.2 | 3.1 | 2.4 | 2.3 | 1.3 | 5.6 | 7.6 | 2.8 | 3.0 | 2.9 | 1.5 |
| Pancreas | 9.4 | 12.7 | 3.7 | 12.4 | 12.7 | 3.2 | 8.4 | 11.4 | 3.5 | 11.0 | 11.2 | 3.0 |
| Larynx | 5.0 | 6.5 | 2.6 | 2.0 | 2.4 | 1.5 | 1.8 | 2.2 | 1.4 | 0.2 | 0.2 | 0.5 |
| Lung and bronchus | 63.0 | 84.6 | 9.4 | 55.6 | 58.6 | 7.0 | 48.0 | 65.0 | 8.3 | 36.6 | 37.3 | 5.5 |
| Melanoma of the skin | 17.2 | 24.3 | 5.2 | 14.4 | 17.9 | 4.3 | 3.4 | 4.8 | 2.3 | 2.2 | 2.7 | 1.6 |
| Female breast | 115.6 | 133.8 | 11.2 | 17.6 | 18.1 | 3.9 | ||||||
| Cervix uteri | 5.0 | 6.8 | 2.8 | 0.8 | 0.8 | 0.8 | ||||||
| Corpus uterus and NOS | 30.8 | 35.0 | 5.6 | 6.8 | 6.9 | 2.4 | ||||||
| Ovary | 13.4 | 15.4 | 3.8 | 12.2 | 12.6 | 3.2 | ||||||
| Prostate | 149.4 | 197.4 | 14.3 | 15.2 | 22.6 | 5.1 | ||||||
| Testis | 3.8 | 6.3 | 2.9 | 0.2 | 0.3 | 0.5 | ||||||
| Urinary bladder (incl. in situ) | 40.0 | 54.5 | 7.6 | 14.8 | 15.8 | 3.7 | 6.8 | 9.4 | 3.2 | 3.8 | 3.4 | 1.6 |
| Kidney and renal pelvis | 17.8 | 23.4 | 4.9 | 11.2 | 12.6 | 3.4 | 6.0 | 8.3 | 3.0 | 1.6 | 1.5 | 1.1 |
| Brain and other nervous system | 6.4 | 9.0 | 3.2 | 4.6 | 5.9 | 2.5 | 3.4 | 4.5 | 2.2 | 3.2 | 3.4 | 1.7 |
| Thyroid | 3.4 | 4.7 | 2.3 | 11.6 | 16.5 | 4.4 | 0.2 | 0.3 | 0.6 | 0.4 | 0.4 | 0.6 |
| Hodgkin lymphoma | 1.8 | 2.6 | 1.7 | 2.4 | 3.2 | 1.8 | 0.6 | 0.9 | 1.0 | 0.2 | 0.2 | 0.4 |
| Non-Hodgkin lymphomas | 19.0 | 25.6 | 5.2 | 14.4 | 15.5 | 3.7 | 6.8 | 9.5 | 3.2 | 5.0 | 5.1 | 2.1 |
| Multiple myeloma | 9.0 | 12.5 | 3.7 | 5.2 | 5.5 | 2.2 | 4.8 | 6.5 | 2.6 | 2.6 | 2.5 | 1.4 |
| Leukemias | 12.4 | 17.6 | 4.4 | 10.8 | 12.4 | 3.5 | 6.0 | 8.5 | 3.1 | 4.0 | 3.8 | 1.7 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.


