Cancer Incidence and Mortality for Dutchess County, 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 797.2 | 564.4 | 18.0 | 794.2 | 475.4 | 15.0 | 273.8 | 208.5 | 11.3 | 272.6 | 157.4 | 8.5 |
| Oral cavity and pharynx | 19.6 | 12.7 | 2.6 | 9.4 | 5.7 | 1.6 | 5.6 | 4.2 | 1.6 | 1.2 | 0.7 | 0.6 |
| Esophagus | 13.2 | 9.3 | 2.3 | 4.2 | 2.4 | 1.1 | 11.2 | 7.7 | 2.1 | 3.0 | 1.8 | 0.9 |
| Stomach | 13.6 | 9.6 | 2.3 | 8.8 | 5.2 | 1.6 | 7.8 | 5.7 | 1.8 | 3.0 | 1.8 | 0.9 |
| Colorectal | 81.6 | 59.5 | 5.9 | 71.0 | 41.0 | 4.3 | 27.6 | 22.0 | 3.8 | 26.4 | 14.6 | 2.5 |
| Colon excluding rectum | 58.8 | 43.5 | 5.1 | 55.4 | 32.1 | 3.8 | 22.6 | 18.3 | 3.4 | 23.0 | 12.7 | 2.4 |
| Rectum & rectosigmoid | 22.8 | 16.0 | 3.0 | 15.6 | 8.9 | 2.0 | 5.0 | 3.7 | 1.5 | 3.4 | 1.9 | 0.9 |
| Liver / intrahepatic bile duct | 20.2 | 12.5 | 2.5 | 7.2 | 4.3 | 1.4 | 11.8 | 7.7 | 2.0 | 6.2 | 3.8 | 1.3 |
| Pancreas | 22.4 | 15.8 | 3.0 | 20.8 | 12.0 | 2.3 | 18.8 | 13.1 | 2.7 | 19.0 | 10.9 | 2.2 |
| Larynx | 10.8 | 7.2 | 2.0 | 1.4 | 0.8 | 0.6 | 2.2 | 1.6 | 1.0 | 0.6 | 0.3 | 0.3 |
| Lung and bronchus | 114.0 | 82.9 | 7.0 | 102.4 | 60.2 | 5.3 | 78.4 | 58.8 | 6.0 | 69.4 | 40.9 | 4.3 |
| Melanoma of the skin | 28.2 | 19.8 | 3.4 | 21.8 | 13.9 | 2.7 | 3.4 | 2.3 | 1.1 | 3.4 | 2.1 | 1.0 |
| Female breast | 243.2 | 145.8 | 8.3 | 44.2 | 25.1 | 3.4 | ||||||
| Cervix uteri | 11.6 | 7.4 | 2.0 | 3.6 | 2.1 | 1.0 | ||||||
| Corpus uterus and NOS | 61.6 | 36.2 | 4.1 | 7.8 | 4.5 | 1.4 | ||||||
| Ovary | 21.4 | 12.6 | 2.4 | 14.8 | 8.7 | 2.0 | ||||||
| Prostate | 202.2 | 137.9 | 8.7 | 26.8 | 23.8 | 4.1 | ||||||
| Testis | 9.2 | 6.4 | 1.9 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 67.8 | 52.0 | 5.7 | 21.8 | 12.6 | 2.4 | 9.2 | 7.9 | 2.3 | 3.4 | 1.8 | 0.9 |
| Kidney and renal pelvis | 29.2 | 19.4 | 3.2 | 19.4 | 11.7 | 2.4 | 8.0 | 5.9 | 1.9 | 5.0 | 2.8 | 1.1 |
| Brain and other nervous system | 12.8 | 9.0 | 2.3 | 10.8 | 6.8 | 1.8 | 7.4 | 5.1 | 1.7 | 6.4 | 4.0 | 1.4 |
| Thyroid | 10.6 | 7.1 | 1.9 | 37.6 | 25.2 | 3.7 | 0.4 | 0.2 | 0.3 | 1.0 | 0.5 | 0.5 |
| Hodgkin lymphoma | 5.6 | 3.9 | 1.5 | 2.8 | 1.9 | 1.0 | 1.2 | 0.9 | 0.7 | 0.8 | 0.5 | 0.5 |
| Non-Hodgkin lymphomas | 35.8 | 25.5 | 3.8 | 28.0 | 16.4 | 2.7 | 8.8 | 6.7 | 2.0 | 10.0 | 5.6 | 1.6 |
| Multiple myeloma | 13.4 | 9.7 | 2.4 | 6.4 | 3.8 | 1.3 | 5.0 | 3.8 | 1.5 | 4.2 | 2.5 | 1.1 |
| Leukemias | 23.0 | 16.5 | 3.1 | 19.0 | 11.7 | 2.4 | 14.4 | 11.0 | 2.6 | 10.6 | 6.0 | 1.6 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.


