Cancer Incidence and Mortality for Franklin County, 2016-2020

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 312.4 478.3 454.2-503.4 179.0 547.1 510.8-585.4 133.4 424.4 391.1-460.0 100.4 153.6 140.2-168.0 51.6 169.4 148.8-192.1 48.8 141.3 123.7-161.2
Oral cavity and pharynx 6.2 10.0 6.7-14.4 4.2 13.5 8.2-21.1 2.0 6.4 3.0-12.4 0.8 1.3 0.3-3.5 0.8 2.9 0.8-7.5 0.0 0.0 0.0-3.4
Esophagus 5.0 7.4 4.7-11.2 4.4 13.0 8.0-20.2 0.6 1.6 0.3-5.7 4.0 6.0 3.6-9.5 3.4 10.3 5.9-16.9 0.6 2.1 0.4-6.9
Stomach 4.2 6.2 3.8-9.8 2.2 6.7 3.3-12.5 2.0 5.9 2.8-11.6 1.6 2.5 1.1-5.1 0.8 2.3 0.6-6.5 0.8 2.6 0.7-7.3
Colorectal 25.8 40.6 33.7-48.5 12.2 37.7 28.6-48.9 13.6 42.4 32.5-54.7 9.8 15.2 11.2-20.4 4.0 12.5 7.6-19.8 5.8 16.7 11.0-24.7
Colon excluding rectum 21.6 33.4 27.2-40.6 9.8 29.9 21.9-40.0 11.8 35.7 26.9-46.9 7.6 11.9 8.3-16.5 2.6 7.9 4.1-14.0 5.0 14.5 9.2-22.1
Rectum & rectosigmoid 4.2 7.2 4.4-11.3 2.4 7.8 4.0-14.0 1.8 6.7 2.8-13.5 2.2 3.4 1.7-6.3 1.4 4.6 1.8-9.8 0.8 2.2 0.6-6.6
Liver / intrahepatic bile duct 6.0 9.0 6.0-13.1 3.6 10.5 6.1-17.1 2.4 7.5 3.7-13.9 3.2 4.8 2.7-8.1 2.0 5.9 2.8-11.3 1.2 3.4 1.2-8.2
Pancreas 10.6 15.9 11.9-21.1 6.4 21.5 14.5-30.6 4.2 12.0 7.4-19.1 7.6 11.1 7.8-15.4 4.8 15.9 10.1-24.1 2.8 7.5 4.1-13.3
Larynx 2.6 3.4 1.8-6.2 2.2 5.9 2.9-11.0 0.4 1.0 0.1-4.9 1.0 1.4 0.4-3.5 0.8 2.3 0.6-6.4 0.2 0.5 0.0-4.2
Lung and bronchus 53.0 77.9 68.6-88.2 29.0 86.0 72.2-101.9 24.0 70.8 58.4-85.4 26.6 39.4 32.9-47.0 13.6 42.7 32.9-54.7 13.0 36.9 28.3-47.6
Melanoma of the skin 12.2 19.2 14.6-25.0 7.2 22.4 15.5-31.5 5.0 18.1 11.3-27.6 0.6 0.9 0.2-2.9 0.4 1.6 0.2-5.7 0.2 0.5 0.0-4.0
Female breast             33.0 109.7 92.7-129.1             6.6 20.0 13.5-28.8
Cervix uteri             1.6 5.8 2.4-11.9             0.8 2.9 0.7-8.2
Corpus uterus and NOS             8.4 23.5 16.8-32.5             1.2 3.3 1.2-8.0
Ovary             2.4 7.9 3.8-14.6             1.6 4.9 1.9-10.6
Prostate       48.8 141.9 124.2-161.6             4.4 16.3 10.2-24.9      
Testis       1.4 4.8 1.9-10.2             0.2 0.7 0.0-4.0      
Urinary bladder (incl. in situ) 17.4 26.8 21.4-33.4 13.6 43.9 33.8-56.2 3.8 12.3 7.1-20.0 2.8 4.3 2.4-7.5 1.4 5.1 2.0-10.8 1.4 3.6 1.4-8.2
Kidney and renal pelvis 11.0 16.1 12.0-21.2 7.4 20.7 14.4-29.0 3.6 10.5 6.1-17.3 2.8 4.6 2.5-7.9 1.8 6.0 2.7-11.7 1.0 3.0 0.9-7.9
Brain and other central nervous system 2.6 4.5 2.3-8.0 1.0 3.6 1.1-8.6 1.6 5.6 2.3-11.8 2.0 3.2 1.5-6.1 1.0 3.0 0.9-7.3 1.0 3.4 1.0-8.5
Thyroid 3.4 6.0 3.4-9.8 1.4 3.9 1.6-8.6 2.0 8.9 4.1-16.8 0.2 0.2 0.0-1.9 0.2 0.5 0.0-3.6 0.0 0.0 0.0-3.4
Hodgkin lymphoma 1.8 3.8 1.7-7.2 1.2 3.8 1.4-8.7 0.6 3.5 0.7-9.7 0.4 0.5 0.1-2.3 0.4 1.0 0.1-4.5 0.0 0.0 0.0-3.4
Non-Hodgkin lymphomas 11.4 18.4 13.8-24.1 7.0 23.6 16.3-33.2 4.4 14.4 8.7-22.5 3.0 4.8 2.7-8.1 1.8 6.4 2.9-12.3 1.2 3.3 1.2-8.0
Myeloma 4.4 6.8 4.2-10.5 2.8 9.1 4.9-15.6 1.6 4.7 2.0-9.9 1.8 2.6 1.2-5.1 0.8 2.4 0.6-6.5 1.0 2.8 0.9-7.3
Leukemias 9.6 15.5 11.3-20.9 6.2 21.0 14.1-30.3 3.4 10.9 6.2-18.2 3.8 6.2 3.7-9.8 2.2 8.6 4.3-15.5 1.6 4.2 1.8-9.1

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.