Cancer Incidence and Mortality for Monroe County, 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 2147.2 | 609.1 | 11.7 | 2104.8 | 468.8 | 9.2 | 756.6 | 221.6 | 7.1 | 747.0 | 156.4 | 5.2 |
| Oral cavity and pharynx | 53.2 | 14.4 | 1.8 | 32.4 | 7.3 | 1.1 | 11.6 | 3.2 | 0.8 | 5.0 | 1.1 | 0.5 |
| Esophagus | 33.2 | 9.4 | 1.4 | 11.4 | 2.4 | 0.6 | 32.0 | 9.2 | 1.4 | 9.4 | 2.1 | 0.6 |
| Stomach | 43.8 | 12.6 | 1.7 | 21.2 | 4.5 | 0.9 | 22.6 | 6.6 | 1.2 | 13.2 | 2.7 | 0.7 |
| Colorectal | 179.2 | 50.7 | 3.4 | 189.8 | 40.0 | 2.6 | 65.6 | 18.9 | 2.1 | 66.0 | 13.2 | 1.5 |
| Colon excluding rectum | 125.2 | 35.7 | 2.8 | 140.6 | 29.3 | 2.2 | 53.4 | 15.4 | 1.9 | 54.4 | 10.8 | 1.3 |
| Rectum & rectosigmoid | 54.0 | 15.0 | 1.8 | 49.2 | 10.7 | 1.4 | 12.2 | 3.4 | 0.9 | 11.6 | 2.3 | 0.6 |
| Liver / intrahepatic bile duct | 39.2 | 10.8 | 1.5 | 15.6 | 3.5 | 0.8 | 27.0 | 7.6 | 1.3 | 15.8 | 3.3 | 0.8 |
| Pancreas | 55.8 | 15.8 | 1.9 | 60.4 | 12.6 | 1.5 | 48.2 | 14.0 | 1.8 | 56.0 | 11.4 | 1.4 |
| Larynx | 24.8 | 6.8 | 1.2 | 7.6 | 1.7 | 0.6 | 6.2 | 1.8 | 0.6 | 3.2 | 0.7 | 0.3 |
| Lung and bronchus | 283.2 | 81.4 | 4.3 | 268.6 | 59.1 | 3.2 | 215.6 | 62.8 | 3.8 | 200.4 | 42.9 | 2.7 |
| Melanoma of the skin | 81.2 | 23.1 | 2.3 | 58.0 | 14.1 | 1.7 | 13.2 | 3.7 | 0.9 | 7.6 | 1.6 | 0.5 |
| Female breast | 636.8 | 144.4 | 5.1 | 103.2 | 22.0 | 2.0 | ||||||
| Cervix uteri | 25.8 | 6.5 | 1.1 | 7.0 | 1.5 | 0.5 | ||||||
| Corpus uterus and NOS | 139.8 | 31.0 | 2.3 | 21.4 | 4.3 | 0.8 | ||||||
| Ovary | 56.2 | 12.6 | 1.5 | 45.0 | 9.7 | 1.3 | ||||||
| Prostate | 637.8 | 177.6 | 6.3 | 68.6 | 21.4 | 2.3 | ||||||
| Testis | 19.8 | 5.9 | 1.2 | 0.2 | 0.0 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 165.0 | 48.8 | 3.4 | 52.2 | 11.0 | 1.4 | 33.4 | 10.2 | 1.6 | 13.6 | 2.6 | 0.6 |
| Kidney and renal pelvis | 92.0 | 25.4 | 2.4 | 55.6 | 12.5 | 1.5 | 21.2 | 6.1 | 1.2 | 10.8 | 2.2 | 0.6 |
| Brain and other nervous system | 27.4 | 7.8 | 1.3 | 21.8 | 5.2 | 1.0 | 19.6 | 5.5 | 1.1 | 14.8 | 3.4 | 0.8 |
| Thyroid | 24.4 | 6.8 | 1.2 | 64.8 | 16.7 | 1.8 | 2.0 | 0.5 | 0.3 | 1.6 | 0.3 | 0.2 |
| Hodgkin lymphoma | 12.0 | 3.5 | 0.9 | 14.8 | 4.0 | 0.9 | 1.8 | 0.6 | 0.4 | 2.4 | 0.6 | 0.3 |
| Non-Hodgkin lymphomas | 93.4 | 26.6 | 2.4 | 87.4 | 19.1 | 1.8 | 29.6 | 8.6 | 1.4 | 28.4 | 5.5 | 0.9 |
| Multiple myeloma | 28.6 | 8.2 | 1.4 | 23.2 | 4.9 | 0.9 | 15.8 | 4.6 | 1.0 | 13.0 | 2.7 | 0.7 |
| Leukemias | 66.4 | 19.1 | 2.1 | 55.0 | 12.4 | 1.5 | 36.6 | 11.1 | 1.6 | 26.6 | 5.6 | 1.0 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.


